A tall pair for buyers who value a lifetime warranty over price.
Amazon $164.42The Ultra-Fab 30" Scissor Jack 2-Pack is the better RV stabilizer jack overall, rated 2.9 to 2.7. The Stromberg Carlson JSC-30 Jack Pair wins on capacity and value. The Stromberg Carlson JSC-30 Jack Pair costs $22.53 less ($141.89 vs $164.42).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A tall 7,500 lb pair from an established RV parts brand, priced above imports with similar ratings.
Amazon $141.89Which should you buy?
- Choose the Stromberg Carlson JSC-30 Jack Pair for capacity (7,500 lb rated load per jack vs 6,500 lb rated load per jack) and value ($70.94 per jack ($141.89 for 2) vs $82.21 per jack ($164.42 for 2)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 30 in scissor jacks RV stabilizer jack; a clear win is highlighted. How we rank explains each one.
| Factor weight | Ultra-Fab 30" Scissor Jack 2-Pack | Stromberg Carlson JSC-30 Jack Pair |
|---|---|---|
| Overall rating | 2.9/5 | 2.7/5 |
| Value 30% | 11 $82.21 per jack ($164.42 for 2) | 29 $70.94 per jack ($141.89 for 2) |
| Capacity 25% | 33 6,500 lb rated load per jack | 56 7,500 lb rated load per jack |
| Height travel 15% | 38 25.2 in of travel (4.8 to 30 in) | 50 height range not published (neutral score used) |
| Accessories 15% | 50 contents not published (neutral score used) | 35 includes drill socket |
| Warranty 15% | 100 limited lifetime warranty | 0 warranty not published, scored as none |
Specifications
| Ultra-Fab 30" Scissor Jack 2-Pack | Stromberg Carlson JSC-30 Jack Pair | |
|---|---|---|
| Support | ||
| Type | Scissor jack | Scissor jack |
| Jacks in the box | 2 | 2 |
| Price per jack | $82.21 | $70.94 |
| Rated load per jack | 6,500 lb | 7,500 lb |
| Rating label | Not labeled | Not labeled |
| Retracted height | 4.8 in | - |
| Extended height | 30 in | 30 in |
| Travel | 25.2 in | - |
| In the box | ||
| Drill socket | - | Yes |
| Crank handle | - | No |
| Mounting hardware | - | No |
| Bubble level | - | No |
| Build | ||
| Material | Steel | Steel |
| Warranty | Limited lifetime | - |
