A weatherproof two-drawer fridge for an outdoor kitchen, from a maker that cites a UL outdoor standard.
Amazon $1,991.30The Summit SPR627OS2D Outdoor is the better undercounter refrigerator overall, rated 3.3 to 3.0. The Summit SPR627OS2D Outdoor leads on installation, noise and capacity. The VEVOR YC-115 Fridge/Freezer Drawers wins on value. The VEVOR YC-115 Fridge/Freezer Drawers costs $991.40 less ($999.90 vs $1,991.30).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A budget way to get a freezer drawer under the counter next to a fridge drawer, if a published warranty isn’t a must.
Amazon $999.90Which should you buy?
- Choose the Summit SPR627OS2D Outdoor for installation (front venting for built-in use, outdoor listed vs front venting for built-in use, indoor use), noise (32.9 dB vs 39 dB) and capacity (4.3 cu ft vs 3.8 cu ft).
- Choose the VEVOR YC-115 Fridge/Freezer Drawers for value ($262.44 per cu ft ($999.90, 3.8 cu ft) vs $467.44 per cu ft ($1,991.30, 4.3 cu ft)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every refrigerator drawers undercounter refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | Summit SPR627OS2D Outdoor | VEVOR YC-115 Fridge/Freezer Drawers |
|---|---|---|
| Overall rating | 3.3/5 | 3.0/5 |
| Value 30% | 14 $467.44 per cu ft ($1,991.30, 4.3 cu ft) | 46 $262.44 per cu ft ($999.90, 3.8 cu ft) |
| Capacity 15% | 59 4.3 cu ft | 44 3.8 cu ft |
| Installation 20% | 100 front venting for built-in use, outdoor listed | 70 front venting for built-in use, indoor use |
| Energy use 15% | 60 260 kWh a year | 50 energy use not published (neutral score used) |
| Noise 5% | 93 32.9 dB | 46 39 dB |
| Warranty 15% | 40 1-year warranty, 5 years on the compressor | 0 warranty not published, scored as none |
Specifications
| Summit SPR627OS2D Outdoor | VEVOR YC-115 Fridge/Freezer Drawers | |
|---|---|---|
| Storage | ||
| Capacity | 4.3 cu ft | 3.8 cu ft |
| Drawers | 2 | 2 |
| Temperature range | - | -4 to 50 F |
| Defrost | Frost-free | - |
| Installation | ||
| Width | 23.6 in | - |
| Height | 34 in | 34.2 in |
| Depth | 23.6 in | - |
| Built-in (front venting) | Built-in | Built-in |
| Outdoor use | Outdoor listed | Indoor |
| Safety listing | ETL, UL 471 | - |
| Running | ||
| Energy use | 260 kWh/yr | - |
| Noise | 32.9 dB | 39 dB |
| Build | ||
| Weight | 106 lb | 100.3 lb |
| Warranty | 1 year | - |
| Compressor warranty | 5 years | - |
