A brand-name 4K kit with strong analytics. The price per camera is moderate and storage is small.
Amazon $469.99The Swann AdvancedX 4K 4-Bullet Kit is the better poe security camera kit overall, rated 3.0 to 2.9. The Swann AdvancedX 4K 4-Bullet Kit leads on resolution. The Swann AdvancedX 3K 4-Dome Kit wins on value. The Swann AdvancedX 3K 4-Dome Kit costs $110 less ($359.99 vs $469.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
Swann’s entry kit: four 5MP domes with smart alerts. Night range is short, so it suits small yards.
Amazon $359.99Which should you buy?
- Choose the Swann AdvancedX 4K 4-Bullet Kit for resolution (8 MP cameras vs 5 MP cameras).
- Choose the Swann AdvancedX 3K 4-Dome Kit for value ($90 per camera ($359.99, 4 cameras) vs $117.50 per camera ($469.99, 4 cameras)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 8 channels or fewer poe security camera kit; a clear win is highlighted. How we rank explains each one.
| Factor weight | Swann AdvancedX 4K 4-Bullet Kit | Swann AdvancedX 3K 4-Dome Kit |
|---|---|---|
| Overall rating | 3.0/5 | 2.9/5 |
| Value 30% | 45 $117.50 per camera ($469.99, 4 cameras) | 60 $90 per camera ($359.99, 4 cameras) |
| Resolution 20% | 50 8 MP cameras | 12 5 MP cameras |
| Night & smart features 25% | 70 person and vehicle detection, color night vision, siren or deterrent light | 70 person and vehicle detection, color night vision, siren or deterrent light |
| Storage 15% | 17 1TB drive, about 250 GB per camera | 17 1TB drive, about 250 GB per camera |
| Warranty 10% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| Swann AdvancedX 4K 4-Bullet Kit | Swann AdvancedX 3K 4-Dome Kit | |
|---|---|---|
| Kit | ||
| Recorder channels | 8 | 8 |
| Cameras included | 4 | 4 |
| Included drive | 1 TB | 1 TB |
| Maximum storage | 8 TB | 8 TB |
| Cameras | ||
| Resolution | 8 MP | 5 MP |
| Camera type | Bullet | Dome |
| Weatherproof rating | - | IP66 |
| Features | ||
| Person and vehicle detection | Yes | Yes |
| Color night vision | Yes | Yes |
| Siren or deterrent light | Yes | Yes |
