A budget hosed extractor for occasional soldering where smoke, not odor, is the concern. It has no carbon filter.
Amazon $56.50The VEVOR DX25 Fume Extractor is the better fume extractor overall, rated 3.1 to 3.0. The VEVOR DX25 Fume Extractor leads on features and value. The VEVOR DX25 Fume Extractor costs $18.49 less ($56.50 vs $74.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A quiet, low-cost fan absorber for occasional hobby soldering at one station. It has no hose and no particle filter.
Amazon $74.99Which should you buy?
- Choose the VEVOR DX25 Fume Extractor for features (hose, arm or duct, adjustable airflow vs ESD safe) and value ($1.20 per CFM ($56.50, 47.1 CFM) vs $1.55 per CFM ($74.99, 48.4 CFM)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every compact extractors fume extractor; a clear win is highlighted. How we rank explains each one.
| Factor weight | VEVOR DX25 Fume Extractor | Weller WSA350 Smoke Absorber |
|---|---|---|
| Overall rating | 3.1/5 | 3.0/5 |
| Value 25% | 80 $1.20 per CFM ($56.50, 47.1 CFM) | 69 $1.55 per CFM ($74.99, 48.4 CFM) |
| Airflow 25% | 32 47.1 CFM | 33 48.4 CFM |
| Filtration 20% | 40 HEPA (grade not stated), prefilter | 40 activated carbon |
| Noise 10% | 50 noise not published (neutral score used) | 80 up to 50 dB |
| Features 10% | 40 hose, arm or duct, adjustable airflow | 10 ESD safe |
| Warranty 10% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| VEVOR DX25 Fume Extractor | Weller WSA350 Smoke Absorber | |
|---|---|---|
| Airflow | ||
| Airflow | 47.1 CFM | 48.4 CFM |
| Noise | - | 50 dB |
| Power | 40 W | 20 W |
| Filtration | ||
| Activated carbon | No | Yes |
| HEPA | Yes, grade not stated | No |
| Prefilter | Yes | No |
| Filter stages | 2 | 1 |
| Capture | ||
| Hose or arm | Yes | No |
| Hose length | 21.6 in | - |
| Intakes | 1 | 1 |
| Features | ||
| Adjustable airflow | Yes | - |
| ESD safe | - | Yes |
