A budget 120 lb undercounter or freestanding cuber for a bar or party space, with unpublished warranty and drain details.
Amazon $327.90The VEVOR IMC9000F-CB 120 lb Ice Maker is the better undercounter ice maker overall, rated 3.8 to 3.6. The VEVOR IMC9000F-CB 120 lb Ice Maker leads on storage. The VEVOR IMC9000F-CB 120 lb Ice Maker costs $387.09 less ($327.90 vs $714.99).
Prices were last checked November 20, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A budget 15 in cube ice maker for a garage bar or basement with a floor drain, where price matters more than a flush fit or warranty.
Amazon $714.99Which should you buy?
- Choose the VEVOR IMC9000F-CB 120 lb Ice Maker for storage (33 lb of storage vs 26 lb of storage).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 15 in wide undercounter ice maker; a clear win is highlighted. How we rank explains each one.
| Factor weight | VEVOR IMC9000F-CB 120 lb Ice Maker | VEVOR HBZB-36F 80 lb |
|---|---|---|
| Overall rating | 3.8/5 | 3.6/5 |
| Value 30% | 100 $2.73 per lb a day ($327.90, 120 lb a day) | 100 $8.94 per lb a day ($714.99, 80 lb a day) |
| Output 15% | 100 120 lb of ice a day | 100 80 lb of ice a day |
| Energy use 10% | 50 energy use not published (neutral score used) | 50 energy use not published (neutral score used) |
| Storage 10% | 100 33 lb of storage | 80 26 lb of storage |
| Warranty 25% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
| Drain 10% | 50 drain type not stated (neutral score used) | 30 gravity drain only, needs a floor drain |
Specifications
| VEVOR IMC9000F-CB 120 lb Ice Maker | VEVOR HBZB-36F 80 lb | |
|---|---|---|
| Ice | ||
| Ice type | Cube | Cube |
| Ice a day | 120 lb | 80 lb |
| Bin storage | 33 lb | 26 lb |
| Install | ||
| Width | 15.8 in | 15 in |
| Height | 29.9 in | 33.7 in |
| Depth | 15.2 in | 19.1 in |
| Drain | - | Gravity only |
| Outdoor rated | - | No |
| Panel ready | - | No |
| App or remote monitoring | - | No |
