For a budget 24-inch outdoor drinks fridge built into a patio counter.
Amazon $559.99The Vushine 24-Inch Outdoor Beverage Fridge and the VEVOR 24-Inch Outdoor Beverage Fridge are evenly matched, rated 3.5 and 3.5. The Vushine 24-Inch Outdoor Beverage Fridge costs $49.91 less ($559.99 vs $609.90).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For a low-cost 24-inch drinks fridge under a covered patio counter.
Amazon $609.90Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every outdoor refrigerators beverage cooler; a clear win is highlighted. How we rank explains each one.
| Factor weight | Vushine 24-Inch Outdoor Beverage Fridge | VEVOR 24-Inch Outdoor Beverage Fridge |
|---|---|---|
| Overall rating | 3.5/5 | 3.5/5 |
| Value 35% | 93 $114.28 per cu ft ($559.99) | 89 $121.98 per cu ft ($609.90) |
| Temperature range 15% | 44 down to 37 F, ambient rating not published | 44 down to 37 F, ambient rating not published |
| Noise 10% | 50 noise level not published (neutral score used) | 50 noise level not published (neutral score used) |
| Warranty 15% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
| Features 25% | 55 outdoor use per the maker, 304 stainless, built-in capable, IPX4 water resistance (some features not published) | 55 outdoor use per the maker, 304 stainless door, built-in capable, reversible door (some features not published) |
Specifications
| Vushine 24-Inch Outdoor Beverage Fridge | VEVOR 24-Inch Outdoor Beverage Fridge | |
|---|---|---|
| Capacity | ||
| 12 oz cans | - | 180 cans |
| Internal capacity | 4.9 cu ft | 5 cu ft |
| Width | 23.4 in | 23.4 in |
| Weight | 97 lb | 65 lb |
| Cooling | ||
| Cooling | Compressor | Compressor |
| Temperature range | 37 to 64 °F | 37 to 64 °F |
| Zones | Single zone | Single zone |
| Build | ||
| Installation | Built-in or freestanding | Built-in or freestanding |
| Reversible door | - | Yes |
| Outdoor | ||
| Built for | Drinks | Drinks |
| Outdoor rating | Outdoor use per the maker | Outdoor use per the maker |
| Stainless steel | 304 grade | 304 grade (door) |
| Water resistance | IPX4 | - |
