The usual pick for a 4x4 or 5x5 grow tent with a carbon filter: plenty of airflow, high static pressure and quiet running.
Amazon $99The AC Infinity CLOUDLINE S6 is the better inline duct fan overall, rated 3.4 to 2.4. The AC Infinity CLOUDLINE S6 leads on value, airflow and efficiency. The Fantech FG 6 wins on warranty. The AC Infinity CLOUDLINE S6 costs $102 less ($99 vs $201).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A code-approved metal fan for bathroom, kitchen or radon exhaust where a contractor wants a long-lived, listed unit.
Amazon $201Which should you buy?
- Choose the AC Infinity CLOUDLINE S6 for value ($23.29 per 100 CFM ($99, 425 CFM) vs $65.90 per 100 CFM ($201, 305 CFM)), airflow (425 CFM through 6 in duct vs 305 CFM through 6 in duct) and efficiency (6.1 CFM per watt (425 CFM, 70 W) vs 4.4 CFM per watt (305 CFM, 70 W)).
- Choose the Fantech FG 6 for warranty (5-year warranty vs 2-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 6 in inline duct fan; a clear win is highlighted. How we rank explains each one.
| Factor weight | AC Infinity CLOUDLINE S6 | Fantech FG 6 |
|---|---|---|
| Overall rating | 3.4/5 | 2.4/5 |
| Value 25% | 55 $23.29 per 100 CFM ($99, 425 CFM) | 0 $65.90 per 100 CFM ($201, 305 CFM) |
| Efficiency 25% | 34 6.1 CFM per watt (425 CFM, 70 W) | 15 4.4 CFM per watt (305 CFM, 70 W) |
| Airflow 15% | 88 425 CFM through 6 in duct | 28 305 CFM through 6 in duct |
| Noise 15% | 86 30 dBA at full speed | 50 full-speed noise not published (neutral score used) |
| Controls 10% | 40 speed controller included | 0 no controller included |
| Warranty 10% | 25 2-year warranty | 100 5-year warranty |
Specifications
| AC Infinity CLOUDLINE S6 | Fantech FG 6 | |
|---|---|---|
| Performance | ||
| Duct size | 6 in | 6 in |
| Rated airflow | 425 CFM | 305 CFM |
| Static pressure (not scored) | 503 Pa | - |
| Power at full speed | 70 W | 70 W |
| Power figure | Max power draw | Rated power |
| Average power (not scored) | 38 W | - |
| Airflow per watt | 6.1 CFM/W | 4.4 CFM/W |
| Price per 100 CFM | $23.29 | $65.90 |
| Noise at full speed | 30 dBA | - |
| Top speed | - | 2,703 RPM |
| Controls | ||
| Motor | EC | AC |
| Controller | 10-speed controller | None included |
| Speeds | 10 | - |
| Temperature and humidity control | No | No |
| Phone app | No | No |
| Timer or cycle modes | No | No |
| Build | ||
| Housing | Plastic | Metal |
| Ingress rating | IP44 | IP44 |
| Voltage | 100-240 V | 120 V |
| Warranty | 2 years | 5 years |
