A well-priced cordless cleaner for mid-to-large pools that need floor, wall and waterline cleaning. Its surface parking and wireless dock make daily use easier than most robots at this price.
Beatbot $799The Beatbot AquaSense 2 is the better robotic pool cleaner overall, rated 4.3 to 4.2. The Beatbot AquaSense 2 leads on value. The Aiper Scuba V3 Ultra wins on cleaning and navigation. The Beatbot AquaSense 2 costs $1,200.99 less ($799 vs $1,999.99).
For large pools with sun shelves whose owners want AI debris targeting and surface skimming in one robot. The X1 Pro Max costs less and has a bigger basket but no camera.
Aiper $1,999.99Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Beatbot AquaSense 2 for value ($799 vs $2,000).
- Choose the Aiper Scuba V3 Ultra for cleaning (Floor, walls, waterline and surface vs Floor, walls and waterline) and navigation (AI camera + ultrasonic vs Ultrasonic).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every cordless robotic pool cleaner; a clear win is highlighted. How we rank explains each one.
| Factor weight | Beatbot AquaSense 2 | Aiper Scuba V3 Ultra |
|---|---|---|
| Overall rating | 4.3/5 | 4.2/5 |
| Value 25% | 50 $799 | 10 $2,000 |
| Cleaning 25% | 85 Floor, walls and waterline | 100 Floor, walls, waterline and surface |
| Navigation 15% | 75 Ultrasonic | 100 AI camera + ultrasonic |
| Warranty 15% | 100 3-year warranty | 100 3-year warranty |
| Pool size 10% | 100 pools up to 3,230 sq ft | 100 pools up to 3,880 sq ft |
| Features 10% | 100 2 of 2 | 100 3 of 3 |
Specifications
| Beatbot AquaSense 2 | Aiper Scuba V3 Ultra | |
|---|---|---|
| Pool | ||
| Pool size (rated) | Up to 3,230 sq ft (300 m²) | Up to 3,875 sq ft (360 m²), 66 ft long |
| Pool types | In-ground and above-ground | - |
| Surfaces | Concrete, tile, vinyl, fiberglass | Concrete, fiberglass, vinyl, stone |
| Max depth | 9.8 ft | - |
| Cleaning | ||
| Cleans | Floor, walls and waterline | Floor, walls, waterline and surface |
| Surface skimming | No | Yes |
| Filter | Top-load basket (150 µm) | Top-load 3.5 L MicroMesh multi-layer basket |
| Filter capacity | 2 L | 3.5 L |
| Water flow | - | 8,500 gal/h |
| Power | ||
| Power | Cordless (battery) | Cordless (battery) |
| Battery | 10,000 mAh | - |
| Run time | Up to 4 h | Up to 8 h |
| Charge time | 4 h | 4 h 30 min |
| Charging | Wireless/inductive | - |
| Navigation & app | ||
| Navigation | Ultrasonic | AI camera + ultrasonic |
| App | Yes | Yes |
| Connectivity | Wi-Fi, Bluetooth | - |
| Scheduling | - | Yes |
| Retrieval | Parks at the water surface for pickup | Rises to the surface for pickup |
| Build | ||
| Weight | 23.1 lb (10.5 kg) | 28.8 lb (13.1 kg) |
| Warranty | 3 years | 3 years |
