For campers and home users who want a fast-charging 1 kWh LiFePO4 station with the option to add a second battery, at a lower price than the Gen 2.
Amazon $499.99The Anker SOLIX C1000 is the better portable power station overall, rated 4.3 to 4.1. The Anker SOLIX C1000 leads on portability and tested capacity. The Anker SOLIX C1000 costs $39.01 less ($499.99 vs $539).
A low-cost expandable LiFePO4 station for home backup at moderate loads. Testing suggests it struggles near its rated 1,800W, so keep heavy loads well below that.
ALLPOWERS $539Prices were last checked October 24, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Anker SOLIX C1000 for portability (82 Wh per kg (28.4 lb (12.9 kg)) vs 69 Wh per kg (36.8 lb (16.7 kg))) and tested capacity (85% of rated capacity delivered (1 test) vs 83% of rated capacity delivered (1 test)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every mid-size portable power station; a clear win is highlighted. How we rank explains each one.
| Factor weight | Anker SOLIX C1000 | ALLPOWERS R1500 |
|---|---|---|
| Overall rating | 4.3/5 | 4.1/5 |
| Value 25% | 84 $0.47 per rated Wh | 84 $0.47 per rated Wh |
| Tested capacity 15% | 68 85% of rated capacity delivered (1 test) | 59 83% of rated capacity delivered (1 test) |
| Battery life 15% | 91 LiFePO4, 3,000 cycles, 5-year warranty | 96 LiFePO4, 3,500 cycles, 5-year warranty |
| AC output 15% | 82 1,800 W continuous AC | 82 1,800 W continuous AC |
| Charging speed 10% | 96 0-100% on AC in 58 min | 50 full AC charge time not published (neutral score used) |
| Portability 10% | 67 82 Wh per kg (28.4 lb (12.9 kg)) | 44 69 Wh per kg (36.8 lb (16.7 kg)) |
| Solar input 5% | 49 600 W max solar input | 49 650 W max solar input |
| Features 5% | 100 UPS (20 ms), expandable, 100 W USB-C, app | 100 UPS (15 ms), expandable, 100 W USB-C, app |
Independent capacity tests
Anker SOLIX C1000
| Tested by | Usable AC energy | Of rated | Conditions |
|---|---|---|---|
| OutdoorGearLab | 897 Wh | 85% | Full discharge through the AC outlets. |
ALLPOWERS R1500
| Tested by | Usable AC energy | Of rated | Conditions |
|---|---|---|---|
| The Solar Lab | - | 83% | Re-test at a 1,326W AC load ran 43.5 minutes, about 83% of rated capacity. A first run at 1,560W overheated and shut down after 25 minutes. |
Specifications
| Anker SOLIX C1000 | ALLPOWERS R1500 | |
|---|---|---|
| Battery | ||
| Rated capacity | 1,056 Wh | 1,152 Wh |
| Tested usable capacity | 897 Wh (85%) | 956 Wh (83%) |
| Chemistry | LiFePO4 | LiFePO4 |
| Cycle life | 3,000 to 80% | 3,500 3,500+ cycles (manufacturer; end-of-life capacity not stated) |
| Expandable | Yes, up to 2,112 Wh | Yes, up to 4,608 Wh |
| Output | ||
| AC output | 1,800 W (2,400 W surge) | 1,800 W (3,000 W surge) |
| AC outlets | 6 total | 4 total |
| 120V 15A outlets (NEMA 5-15R) | 5 | - |
| 120V 20A outlets (NEMA 5-20R) | 1 | 4 |
| AC waveform | Pure sine wave | Pure sine wave |
| USB-C ports | 2 (up to 100 W each) | 2 (up to 100 W each) |
| USB-A ports | 2 | 2 |
| 12 V car outlet | Yes | Yes |
| DC5521 ports | 0 | 0 |
| UPS / pass-through | Yes (20 ms switchover) | Yes (15 ms switchover) |
| Charging | ||
| AC charging | 1,300 W | 1,500 W |
| Full AC charge time | 58 min (with UltraFast enabled in the app (manufacturer); OutdoorGearLab measured 65 min UltraFast and 88 min standard) | - |
| Max solar input | 600 W | 650 W |
| Solar input voltage | 11-60V | 12-60V, 13A |
| Car charging | 120 W | - |
| Build | ||
| Weight | 28.4 lb (12.9 kg) | 36.8 lb (16.7 kg) |
| Dimensions | 14.8 x 8.07 x 10.5 in | 16.25 x 12.28 x 10.43 in |
| App | Anker app | ALLPOWERS app (Wi-Fi/Bluetooth) |
| Warranty | 5 years | 5 years |
| Released | 2023-09 | 2024-02 |
