For crawlspaces or basements without a floor drain where the water has to be pumped out; otherwise the cheaper HD55S does the same job.
Amazon $604.52 AlorAir $566.75The AlorAir Sentinel HDi65S is the better dehumidifier overall, rated 3.4 to 3.0. The AlorAir Sentinel HDi65S leads on value and drainage. The Honeywell Home DHM065 wins on warranty and efficiency. The AlorAir Sentinel HDi65S costs $927.87 less ($566.75 vs $1,494.62).
For homes already on a Honeywell Home or Resideo system whose installer wants a matching ducted dehumidifier for a small to mid-size house.
Jackson Systems $1,494.62Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the AlorAir Sentinel HDi65S for value ($15.60 per pint/day vs $28.69 per pint/day) and drainage (built-in pump drains up to a sink or window vs drains downhill through a hose).
- Choose the Honeywell Home DHM065 for warranty (5-year warranty vs 2-year warranty) and efficiency (2.2 L/kWh vs 2.1 L/kWh).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every whole-home dehumidifier; a clear win is highlighted. How we rank explains each one.
| Factor weight | AlorAir Sentinel HDi65S | Honeywell Home DHM065 |
|---|---|---|
| Overall rating | 3.4/5 | 3.0/5 |
| Value 30% | 87 $15.60 per pint/day | 40 $28.69 per pint/day |
| Efficiency 25% | 18 2.1 L/kWh | 27 2.2 L/kWh |
| Quiet 15% | 29 52 dB (maker rating) | 50 noise not published (neutral score used) |
| Drainage 15% | 100 built-in pump drains up to a sink or window | 50 drains downhill through a hose |
| Warranty 10% | 50 2-year warranty | 100 5-year warranty |
| Smart 5% | 0 no app control | 0 no app control |
Specifications
| AlorAir Sentinel HDi65S | Honeywell Home DHM065 | |
|---|---|---|
| Performance | ||
| Capacity (2019 DOE) | 36.3 pints/day | 52.1 pints/day |
| Efficiency (IEF) | 2.1 L/kWh | 2.2 L/kWh |
| ENERGY STAR | Yes | Yes |
| Energy use | 379 kWh/year | 503 kWh/year |
| Coverage (maker) | 1,300 sq ft | - |
| Lowest operating temperature | 33.8 °F | 50 °F |
| Noise | 52 dB | - |
| Drainage and controls | ||
| Built-in pump | Yes | No |
| Drain hose outlet | Yes | Yes |
| Wi-Fi app | No | No |
| Auto restart after power cut | Yes | - |
| Auto defrost | Yes | Yes |
| Build | ||
| Type | Whole-home | Whole-home |
| Refrigerant | R-32 | R-32 |
| Dimensions | 13.3 x 12.2 x 19.2 in | 12.78 x 12.75 x 21.625 in |
| Weight | 44 lb | 61 lb |
| Wheels | No | No |
| Warranty | 2 years | 5 years |
| Sealed-system warranty | 6 years | 5 years |
