For crawlspaces or basements without a floor drain where the water has to be pumped out; otherwise the cheaper HD55S does the same job.
Amazon $604.52 AlorAir $566.75The AlorAir Sentinel HDi65S is the better dehumidifier overall, rated 3.4 to 2.4. The AlorAir Sentinel HDi65S leads on value, drainage and quiet. The Santa Fe Ultra70 wins on warranty. The AlorAir Sentinel HDi65S costs $1,333.77 less ($566.75 vs $1,900.52).
For condos, small homes and tight mechanical closets that need a ducted unit; bigger homes get more for the money from larger units.
Amazon $1,900.52Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the AlorAir Sentinel HDi65S for value ($15.60 per pint/day vs $36.23 per pint/day), drainage (built-in pump drains up to a sink or window vs drains downhill through a hose) and quiet (52 dB (maker rating) vs 55.3 dB (maker rating)).
- Choose the Santa Fe Ultra70 for warranty (5-year warranty vs 2-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every whole-home dehumidifier; a clear win is highlighted. How we rank explains each one.
| Factor weight | AlorAir Sentinel HDi65S | Santa Fe Ultra70 |
|---|---|---|
| Overall rating | 3.4/5 | 2.4/5 |
| Value 30% | 87 $15.60 per pint/day | 13 $36.23 per pint/day |
| Efficiency 25% | 18 2.1 L/kWh | 16 2 L/kWh |
| Quiet 15% | 29 52 dB (maker rating) | 5 55.3 dB (maker rating) |
| Drainage 15% | 100 built-in pump drains up to a sink or window | 50 drains downhill through a hose |
| Warranty 10% | 50 2-year warranty | 100 5-year warranty |
| Smart 5% | 0 no app control | 0 no app control |
Specifications
| AlorAir Sentinel HDi65S | Santa Fe Ultra70 | |
|---|---|---|
| Performance | ||
| Capacity (2019 DOE) | 36.3 pints/day | 52.5 pints/day |
| Efficiency (IEF) | 2.1 L/kWh | 2 L/kWh |
| ENERGY STAR | Yes | No |
| Energy use | 379 kWh/year | - |
| Coverage (maker) | 1,300 sq ft | 1,800 sq ft |
| Lowest operating temperature | 33.8 °F | 49 °F |
| Noise | 52 dB | 55.3 dB |
| Drainage and controls | ||
| Built-in pump | Yes | No |
| Drain hose outlet | Yes | Yes |
| Wi-Fi app | No | No |
| Auto restart after power cut | Yes | - |
| Auto defrost | Yes | Yes |
| Build | ||
| Type | Whole-home | Whole-home |
| Refrigerant | R-32 | R-454B |
| Dimensions | 13.3 x 12.2 x 19.2 in | 12 x 12 x 28 in |
| Weight | 44 lb | 55 lb |
| Wheels | No | No |
| Warranty | 2 years | 5 years |
| Sealed-system warranty | 6 years | 6 years |
