An 8 x 8 ft walk-in freezer for a kitchen that needs more frozen storage than a 6 ft Norlake holds. It costs considerably more per square foot.
Amazon $20,256.87The AmeriKooler QF080877FBSM and the AmeriKooler QF061077FBSM are evenly matched, rated 3.5 and 3.5. The AmeriKooler QF061077FBSM costs $41.80 less ($20,215.07 vs $20,256.87).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A narrow 6 x 10 ft walk-in freezer for a space where an 8 ft box won’t fit. The 8 x 8 gives more floor for about the same price.
Amazon $20,215.07Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every walk-in freezers walk-in cooler; a clear win is highlighted. How we rank explains each one.
| Factor weight | AmeriKooler QF080877FBSM | AmeriKooler QF061077FBSM |
|---|---|---|
| Overall rating | 3.5/5 | 3.5/5 |
| Value 30% | 26 $329.92 per sq ft of floor ($20,256.87, 61.4 sq ft) | 22 $351.57 per sq ft of floor ($20,215.07, 57.5 sq ft) |
| Cooling 25% | 50 refrigeration capacity not published (neutral score used) | 50 refrigeration capacity not published (neutral score used) |
| Insulation / range 20% | 100 R-32 walls and ceiling | 100 R-32 walls and ceiling |
| Completeness 10% | 100 refrigeration included, insulated floor | 100 refrigeration included, insulated floor |
| Warranty 15% | 50 15-year panels, 1-year parts | 50 15-year panels, 1-year parts |
Specifications
| AmeriKooler QF080877FBSM | AmeriKooler QF061077FBSM | |
|---|---|---|
| Box | ||
| Outside size | 7.8 x 7.8 ft | 5.9 x 9.8 ft |
| Height | 7 ft 7 in | 7 ft 7 in |
| Floor area | 61.4 sq ft | 57.5 sq ft |
| Indoor or outdoor | Indoor | Indoor |
| Insulated floor | Yes | Yes |
| Door opening | 30 or 36 x 76 in | 30 or 36 x 76 in |
| Insulation | ||
| Panel thickness | 4 in | 4 in |
| Foam | Extruded polystyrene (ak-xps4) | Extruded polystyrene (ak-xps4) |
| Walls and ceiling | R-32 | R-32 |
| Refrigeration | ||
| Refrigeration included | Yes | Yes |
| System | Top-mount self-contained | Top-mount self-contained |
| System model | Bohn PT0062LBNEMSA | Bohn PT0062LBNEMSA |
| Box temperature | -10 F | -10 F |
| Refrigerant | R-448A | R-448A |
| Electrical | 208-230/60/1 | 208-230/60/1 |
| Installation | Ready to run once wired | Ready to run once wired |
| Warranty and build | ||
| Panel warranty | 15 years | 15 years |
| Parts warranty | 1 year | 1 year |
| Weight | 1,697 lb | 1,678 lb |
