A 6 x 8 ft walk-in freezer at -10 F that still plugs into a 115 V circuit. A good fit for a restaurant that has outgrown reach-in freezers.
Amazon $11,996.38The Norlake Kold Locker KLF7768-C is the better walk-in cooler overall, rated 4.1 to 3.5. The Norlake Kold Locker KLF7768-C leads on value. The Norlake Kold Locker KLF7768-C costs $8,260.49 less ($11,996.38 vs $20,256.87).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
An 8 x 8 ft walk-in freezer for a kitchen that needs more frozen storage than a 6 ft Norlake holds. It costs considerably more per square foot.
Amazon $20,256.87Which should you buy?
- Choose the Norlake Kold Locker KLF7768-C for value ($249.92 per sq ft of floor ($11,996.38, 48 sq ft) vs $329.92 per sq ft of floor ($20,256.87, 61.4 sq ft)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every walk-in freezers walk-in cooler; a clear win is highlighted. How we rank explains each one.
| Factor weight | Norlake Kold Locker KLF7768-C | AmeriKooler QF080877FBSM |
|---|---|---|
| Overall rating | 4.1/5 | 3.5/5 |
| Value 30% | 43 $249.92 per sq ft of floor ($11,996.38, 48 sq ft) | 26 $329.92 per sq ft of floor ($20,256.87, 61.4 sq ft) |
| Cooling 25% | 91 75 BTU/hr per sq ft (3,600 BTU/hr for 48 sq ft) | 50 refrigeration capacity not published (neutral score used) |
| Insulation / range 20% | 100 R-32 walls and ceiling | 100 R-32 walls and ceiling |
| Completeness 10% | 100 refrigeration included, insulated floor | 100 refrigeration included, insulated floor |
| Warranty 15% | 56 15-year panels, 1.5-year parts | 50 15-year panels, 1-year parts |
Specifications
| Norlake Kold Locker KLF7768-C | AmeriKooler QF080877FBSM | |
|---|---|---|
| Box | ||
| Outside size | 6 x 8 ft | 7.8 x 7.8 ft |
| Height | 7 ft 7 in | 7 ft 7 in |
| Floor area | 48 sq ft | 61.4 sq ft |
| Interior volume | 270 cu ft | - |
| Indoor or outdoor | Indoor | Indoor |
| Insulated floor | Yes | Yes |
| Door opening | 26 x 78 in | 30 or 36 x 76 in |
| Insulation | ||
| Panel thickness | 4 in | 4 in |
| Foam | Polyurethane (hfo, foamed in place) | Extruded polystyrene (ak-xps4) |
| Walls and ceiling | R-32 | R-32 |
| Floor | R-28 | - |
| Refrigeration | ||
| Refrigeration included | Yes | Yes |
| System | Top-mount self-contained | Top-mount self-contained |
| System model | CPF100PC-S-0 | Bohn PT0062LBNEMSA |
| Rated capacity | 3,600 BTU/hr | - |
| Box temperature | -10 F | -10 F |
| Refrigerant | R-290 | R-448A |
| Electrical | 115/60/1 | 208-230/60/1 |
| Installation | Ready to run once wired | Ready to run once wired |
| Warranty and build | ||
| Panel warranty | 15 years | 15 years |
| Parts warranty | 1.5 years | 1 year |
| Compressor warranty | 1.5 years | - |
| Weight | - | 1,697 lb |
