A low-cost outdoor double drawer for a patio that holds a little more than the F58145, aimed at drinks and party food.
Amazon $636.48The Antarctic Star BC-145B/2T Drawers is the better undercounter refrigerator overall, rated 3.9 to 3.9. The Antarctic Star BC-145B/2T Drawers leads on capacity. The Antarctic Star F58145 Drawers costs $1.17 less ($635.31 vs $636.48).
Prices were last checked November 20, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A low-cost outdoor double drawer for a patio, with plenty of room for drinks and party food.
Amazon $635.31Which should you buy?
- Choose the Antarctic Star BC-145B/2T Drawers for capacity (5.4 cu ft vs 5.1 cu ft).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every refrigerator drawers undercounter refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | Antarctic Star BC-145B/2T Drawers | Antarctic Star F58145 Drawers |
|---|---|---|
| Overall rating | 3.9/5 | 3.9/5 |
| Value 30% | 91 $117.87 per cu ft ($636.48, 5.4 cu ft) | 88 $124.57 per cu ft ($635.31, 5.1 cu ft) |
| Capacity 15% | 97 5.4 cu ft | 87 5.1 cu ft |
| Installation 20% | 90 front venting for built-in use, rated for outdoor use | 90 front venting for built-in use, rated for outdoor use |
| Energy use 15% | 50 energy use not published (neutral score used) | 50 energy use not published (neutral score used) |
| Noise 5% | 50 noise level not published (neutral score used) | 50 noise level not published (neutral score used) |
| Warranty 15% | 0 1-year warranty | 0 1-year warranty |
Specifications
| Antarctic Star BC-145B/2T Drawers | Antarctic Star F58145 Drawers | |
|---|---|---|
| Storage | ||
| Capacity | 5.4 cu ft | 5.1 cu ft |
| Drawers | 2 | 2 |
| Temperature range | 32 to 50 F | 32 to 50 F |
| Installation | ||
| Width | 22.5 in | 22.5 in |
| Height | 33.7 in | 33.7 in |
| Depth | 23.4 in | 23.4 in |
| Built-in (front venting) | Built-in | Built-in |
| Outdoor use | Rated for outdoor | Rated for outdoor |
| Build | ||
| Weight | 99.2 lb | 88.2 lb |
| Warranty | 1 year | 1 year |
