A low-cost outdoor double drawer for a patio that holds a little more than the F58145, aimed at drinks and party food.
Amazon $636.48The Antarctic Star BC-145B/2T Drawers is the better undercounter refrigerator overall, rated 3.9 to 3.6. The Antarctic Star BC-145B/2T Drawers leads on value, installation and capacity. The Antarctic Star BC-145B/2T Drawers costs $146.51 less ($636.48 vs $782.99).
Prices were last checked November 20, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
One of the cheapest 24 in refrigerator drawers here, for a bar or kitchen that can live without a published warranty.
Amazon $782.99Which should you buy?
- Choose the Antarctic Star BC-145B/2T Drawers for value ($117.87 per cu ft ($636.48, 5.4 cu ft) vs $157.23 per cu ft ($782.99, 5 cu ft)), installation (front venting for built-in use, rated for outdoor use vs front venting for built-in use, indoor use) and capacity (5.4 cu ft vs 5 cu ft).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every refrigerator drawers undercounter refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | Antarctic Star BC-145B/2T Drawers | VEVOR YC-150E Drawers |
|---|---|---|
| Overall rating | 3.9/5 | 3.6/5 |
| Value 30% | 91 $117.87 per cu ft ($636.48, 5.4 cu ft) | 75 $157.23 per cu ft ($782.99, 5 cu ft) |
| Capacity 15% | 97 5.4 cu ft | 83 5 cu ft |
| Installation 20% | 90 front venting for built-in use, rated for outdoor use | 70 front venting for built-in use, indoor use |
| Energy use 15% | 50 energy use not published (neutral score used) | 50 energy use not published (neutral score used) |
| Noise 5% | 50 noise level not published (neutral score used) | 46 39 dB |
| Warranty 15% | 0 1-year warranty | 0 warranty not published, scored as none |
Specifications
| Antarctic Star BC-145B/2T Drawers | VEVOR YC-150E Drawers | |
|---|---|---|
| Storage | ||
| Capacity | 5.4 cu ft | 5 cu ft |
| Drawers | 2 | 2 |
| Temperature range | 32 to 50 F | 37 to 64 F |
| Installation | ||
| Width | 22.5 in | 23.4 in |
| Height | 33.7 in | 34.2 in |
| Depth | 23.4 in | 22.6 in |
| Built-in (front venting) | Built-in | Built-in |
| Outdoor use | Rated for outdoor | Indoor |
| Running | ||
| Noise | - | 39 dB |
| Build | ||
| Weight | 99.2 lb | 91.5 lb |
| Warranty | 1 year | - |
