For homeowners who want an efficient ducted unit that also handles fresh-air ventilation and cold spaces; most worth it in tight, humid homes.
Amazon $2,682The Santa Fe Ultra V100 is the better dehumidifier overall, rated 3.1 to 3.0. The Santa Fe Ultra V100 leads on efficiency. The AprilAire E100 wins on value. The AprilAire E100 costs $523.67 less ($2,158.33 vs $2,682).
For larger or damper homes that need more capacity than the E080 without a bigger cabinet; plan on a pro install.
Amazon $2,158.33Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Santa Fe Ultra V100 for efficiency (2.6 L/kWh vs 2.4 L/kWh).
- Choose the AprilAire E100 for value ($25.39 per pint/day vs $32.65 per pint/day).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every whole-home dehumidifier; a clear win is highlighted. How we rank explains each one.
| Factor weight | Santa Fe Ultra V100 | AprilAire E100 |
|---|---|---|
| Overall rating | 3.1/5 | 3.0/5 |
| Value 30% | 26 $32.65 per pint/day | 52 $25.39 per pint/day |
| Efficiency 25% | 49 2.6 L/kWh | 34 2.4 L/kWh |
| Quiet 15% | 50 noise not published (neutral score used) | 7 55 dB (maker rating) |
| Drainage 15% | 50 drains downhill through a hose | 50 drains downhill through a hose |
| Warranty 10% | 100 5-year warranty | 100 5-year warranty |
| Smart 5% | 0 no app control | 0 no app control |
Specifications
| Santa Fe Ultra V100 | AprilAire E100 | |
|---|---|---|
| Performance | ||
| Capacity (2019 DOE) | 82.1 pints/day | 85 pints/day |
| Efficiency (IEF) | 2.6 L/kWh | 2.4 L/kWh |
| ENERGY STAR | Yes, Most Efficient | Yes, Most Efficient |
| Energy use | 419 kWh/year | 821 kWh/year |
| Coverage (maker) | 2,300 sq ft | 5,500 sq ft |
| Lowest operating temperature | 34 °F | 50 °F |
| Noise | - | 55 dB |
| Drainage and controls | ||
| Built-in pump | No | No |
| Drain hose outlet | Yes | Yes |
| Wi-Fi app | No | No |
| Auto defrost | Yes | - |
| Build | ||
| Type | Whole-home | Whole-home |
| Refrigerant | R-454B | R-32 |
| Dimensions | 24 x 14.35 x 39.25 in | 15 x 14 x 26 in |
| Weight | 101 lb | 64 lb |
| Wheels | No | No |
| Warranty | 5 years | 5 years |
| Sealed-system warranty | 6 years | 5 years |
