For big or very humid houses where a single ducted unit has to keep up all summer; overkill for an average home.
Amazon $2,500The AprilAire E130 is the better dehumidifier overall, rated 3.2 to 2.4. The AprilAire E130 leads on value, quiet and efficiency. The Santa Fe Ultra70 costs $599.48 less ($1,900.52 vs $2,500).
For condos, small homes and tight mechanical closets that need a ducted unit; bigger homes get more for the money from larger units.
Amazon $1,900.52Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the AprilAire E130 for value ($23.81 per pint/day vs $36.23 per pint/day), quiet (50 dB (maker rating) vs 55.3 dB (maker rating)) and efficiency (2.4 L/kWh vs 2 L/kWh).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every whole-home dehumidifier; a clear win is highlighted. How we rank explains each one.
| Factor weight | AprilAire E130 | Santa Fe Ultra70 |
|---|---|---|
| Overall rating | 3.2/5 | 2.4/5 |
| Value 30% | 58 $23.81 per pint/day | 13 $36.23 per pint/day |
| Efficiency 25% | 34 2.4 L/kWh | 16 2 L/kWh |
| Quiet 15% | 43 50 dB (maker rating) | 5 55.3 dB (maker rating) |
| Drainage 15% | 50 drains downhill through a hose | 50 drains downhill through a hose |
| Warranty 10% | 100 5-year warranty | 100 5-year warranty |
| Smart 5% | 0 no app control | 0 no app control |
Specifications
| AprilAire E130 | Santa Fe Ultra70 | |
|---|---|---|
| Performance | ||
| Capacity (2019 DOE) | 105 pints/day | 52.5 pints/day |
| Efficiency (IEF) | 2.4 L/kWh | 2 L/kWh |
| ENERGY STAR | Yes, Most Efficient | No |
| Energy use | 926 kWh/year | - |
| Coverage (maker) | 7,200 sq ft | 1,800 sq ft |
| Lowest operating temperature | 50 °F | 49 °F |
| Noise | 50 dB | 55.3 dB |
| Drainage and controls | ||
| Built-in pump | No | No |
| Drain hose outlet | Yes | Yes |
| Wi-Fi app | No | No |
| Auto defrost | - | Yes |
| Build | ||
| Type | Whole-home | Whole-home |
| Refrigerant | R-32 | R-454B |
| Dimensions | 18.75 x 19.5 x 30 in | 12 x 12 x 28 in |
| Weight | 98 lb | 55 lb |
| Wheels | No | No |
| Warranty | 5 years | 5 years |
| Sealed-system warranty | 5 years | 6 years |
