An NSF-listed 60-cup cooker from Korea’s biggest rice cooker brand. The short warranty and missing wattage keep it behind cheaper listed rivals.
Amazon $299.99The Cuckoo CR-3032 60-Cup Rice Cooker is the better commercial rice cooker overall, rated 3.3 to 2.9. The Aroma ARC-1033E 60-Cup Rice Cooker wins on value and warranty. The Aroma ARC-1033E 60-Cup Rice Cooker costs $192.18 less ($107.81 vs $299.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
The cheapest way into a 60-cup restaurant batch, from the best-known commercial rice brand. Check that your inspector accepts a cooker without a published NSF listing.
Amazon $107.81Which should you buy?
- Choose the Aroma ARC-1033E 60-Cup Rice Cooker for value ($1.80 per cooked cup ($107.81, 60 cups) vs $5 per cooked cup ($299.99, 60 cups)) and warranty (1-year warranty vs 6-month warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every electric cookers commercial rice cooker; a clear win is highlighted. How we rank explains each one.
| Factor weight | Cuckoo CR-3032 60-Cup Rice Cooker | Aroma ARC-1033E 60-Cup Rice Cooker |
|---|---|---|
| Overall rating | 3.3/5 | 2.9/5 |
| Value 25% | 48 $5 per cooked cup ($299.99, 60 cups) | 92 $1.80 per cooked cup ($107.81, 60 cups) |
| Capacity 15% | 29 60 cups cooked | 29 60 cups cooked |
| Heating 15% | 50 wattage not published (neutral score used) | 38 27.5 W per cooked cup (1,650 W) |
| Listings 20% | 100 listed NSF and cETL | 0 no safety or sanitation listing published, scored as none |
| Features 15% | 50 features not published (neutral score used) | 20 insulated body |
| Warranty 10% | 0 6-month warranty | 33 1-year warranty |
Specifications
| Cuckoo CR-3032 60-Cup Rice Cooker | Aroma ARC-1033E 60-Cup Rice Cooker | |
|---|---|---|
| Capacity | ||
| Type | Electric cooker | Electric cooker |
| Cooked capacity | 60 cups | 60 cups |
| Raw capacity | 30 cups | 30 cups |
| Power | ||
| Wattage | - | 1,650 W |
| Voltage | 120 V | 120 V |
| Listings | ||
| Sanitation | NSF | - |
| Safety | cETL | - |
| Features | ||
| Inner pot | nonstick | nonstick |
| Insulated body | - | Yes |
| Stainless body | - | No |
| Digital controls | - | No |
| Build | ||
| Weight | 22.2 lb | 21.3 lb |
| Dimensions | 15.4 x 18.5 x 15 | 18.5 L x 15.4 W x 13 H |
| Warranty | 6 months | 1 year |
