An NSF-listed 60-cup cooker from Korea’s biggest rice cooker brand. The short warranty and missing wattage keep it behind cheaper listed rivals.
Amazon $299.99The Cuckoo CR-3032 60-Cup Rice Cooker is the better commercial rice cooker overall, rated 3.3 to 2.9. The Cuckoo CR-3032 60-Cup Rice Cooker leads on listings and value. The Cuckoo CR-3032 60-Cup Rice Cooker costs $119.01 less ($299.99 vs $419).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
The best-equipped 60-cup cooker here, with a ceramic pot, timer and hinged insulated body. It costs about twice as much as listed rivals of the same size.
Amazon $419Which should you buy?
- Choose the Cuckoo CR-3032 60-Cup Rice Cooker for listings (listed NSF and cETL vs listed ETL, no sanitation listing published) and value ($5 per cooked cup ($299.99, 60 cups) vs $6.98 per cooked cup ($419, 60 cups)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every electric cookers commercial rice cooker; a clear win is highlighted. How we rank explains each one.
| Factor weight | Cuckoo CR-3032 60-Cup Rice Cooker | Waring WRC60 60-Cup Rice Cooker |
|---|---|---|
| Overall rating | 3.3/5 | 2.9/5 |
| Value 25% | 48 $5 per cooked cup ($299.99, 60 cups) | 33 $6.98 per cooked cup ($419, 60 cups) |
| Capacity 15% | 29 60 cups cooked | 29 60 cups cooked |
| Heating 15% | 50 wattage not published (neutral score used) | 50 30 W per cooked cup (1,800 W) |
| Listings 20% | 100 listed NSF and cETL | 40 listed ETL, no sanitation listing published |
| Features 15% | 50 features not published (neutral score used) | 80 hinged lid, insulated body, stainless body, keeps warm 8 hours or more, digital controls |
| Warranty 10% | 0 6-month warranty | 0 warranty not published, scored as none |
Specifications
| Cuckoo CR-3032 60-Cup Rice Cooker | Waring WRC60 60-Cup Rice Cooker | |
|---|---|---|
| Capacity | ||
| Type | Electric cooker | Electric cooker |
| Cooked capacity | 60 cups | 60 cups |
| Raw capacity | 30 cups | 30 cups |
| Keep-warm time | - | 8 hours |
| Power | ||
| Wattage | - | 1,800 W |
| Voltage | 120 V | 120 V |
| Listings | ||
| Sanitation | NSF | - |
| Safety | cETL | ETL |
| Features | ||
| Inner pot | nonstick | PFAS-free ceramic nonstick |
| Hinged lid | - | Yes |
| Insulated body | - | Yes |
| Stainless body | - | Yes |
| Digital controls | - | Yes |
| Build | ||
| Weight | 22.2 lb | 24.7 lb |
| Dimensions | 15.4 x 18.5 x 15 | 21.5 x 17.25 x 12.75 H (lid closed) |
| Warranty | 6 months | - |
