A simple Roku TV projector for a dark bedroom or dorm. The sealed engine and quiet fan suit nightly use, but it is too dim for a lit room.
Amazon $199.99 eBayThe Aurzen EAZZE D1R Cube and the WiMiUS P67 are evenly matched, rated 3.4 and 3.4. The Aurzen EAZZE D1R Cube leads on brightness. The WiMiUS P67 wins on warranty.
Prices were last checked November 4, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases. As an eBay Partner, we may be compensated if you make a purchase.
A small, light native 1080p projector with Netflix built in, for bedrooms and small rooms where it sits close to the wall.
Amazon $199.99 eBayWhich should you buy?
- Choose the Aurzen EAZZE D1R Cube for brightness (330 ANSI lumens vs no ANSI or ISO brightness rating).
- Choose the WiMiUS P67 for warranty (3-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every native 1080p projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | Aurzen EAZZE D1R Cube | WiMiUS P67 |
|---|---|---|
| Overall rating | 3.4/5 | 3.4/5 |
| Brightness 25% | 25 330 ANSI lumens | 0 no ANSI or ISO brightness rating |
| Value 15% | 46 $0.61 per lumen | 50 no rated brightness (neutral score used) |
| Resolution 10% | 100 1920 x 1080 native | 100 1920 x 1080 native |
| Streaming 15% | 100 Roku TV with licensed Netflix | 100 Maker OS with licensed Netflix |
| Setup 10% | 60 Autofocus, auto keystone | 60 Autofocus, auto keystone |
| Light life 10% | 50 light source life not published (neutral score used) | 50 light source life not published (neutral score used) |
| Gaming 10% | 50 input lag not published (neutral score used) | 50 input lag not published (neutral score used) |
| Warranty 5% | 0 1-year warranty | 100 3-year warranty |
Specifications
| Aurzen EAZZE D1R Cube | WiMiUS P67 | |
|---|---|---|
| Picture | ||
| Brightness | 330 ANSI | - |
| Native resolution | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) |
| Picture resolution | 1080p | 1080p |
| Display | LCD | - |
| Light source | LED | - |
| HDR | - | HDR10 |
| Native contrast | 1,500:1 | - |
| Placement | ||
| Throw | Standard throw (1.2:1) | Standard throw (1:1) |
| Largest image | 150 in | 120 in |
| Autofocus | Yes | Yes |
| Auto keystone | Yes | Yes |
| Optical zoom | None | None |
| Streaming and gaming | ||
| Built-in apps | Roku TV, licensed Netflix | Maker OS, licensed Netflix |
| HDMI ports | 1 | - |
| Speakers | 10 W | - |
| Build | ||
| Battery | None | None |
| Fan noise | 35 dB | - |
| Dimensions | 7 x 7.4 x 7.8 in | 5.04 x 4.45 x 8.7 in |
| Weight | 4 lb | 1.9 lb |
| Warranty | 1 years | 3 years |
| Released | 2025-09-16 | - |
