For owners of large or leafy pools who want one robot to skim the surface and clean the floor, walls and waterline. Those who don’t need skimming can get similar floor results for far less.
Beatbot $2,299The Beatbot AquaSense 2 Ultra is the better robotic pool cleaner overall, rated 4.2 to 4.1. The Beatbot AquaSense 2 Ultra leads on warranty, cleaning and navigation. The Beatbot Sora 30 wins on value. The Beatbot Sora 30 costs $1,600 less ($699 vs $2,299).
A good-value cordless robot for mid-to-large pools with lots of leaves, with surface parking that makes retrieval easy. It’s the better buy over the Sora 10 at the same price.
Beatbot $699Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Beatbot AquaSense 2 Ultra for warranty (3-year warranty vs 2-year warranty), cleaning (Floor, walls, waterline and surface vs Floor, walls and waterline) and navigation (AI camera + ultrasonic vs Ultrasonic).
- Choose the Beatbot Sora 30 for value ($699 vs $2,299).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every cordless robotic pool cleaner; a clear win is highlighted. How we rank explains each one.
| Factor weight | Beatbot AquaSense 2 Ultra | Beatbot Sora 30 |
|---|---|---|
| Overall rating | 4.2/5 | 4.1/5 |
| Value 25% | 4 $2,299 | 55 $699 |
| Cleaning 25% | 100 Floor, walls, waterline and surface | 85 Floor, walls and waterline |
| Navigation 15% | 100 AI camera + ultrasonic | 75 Ultrasonic |
| Warranty 15% | 100 3-year warranty | 50 2-year warranty |
| Pool size 10% | 100 pools up to 3,880 sq ft | 100 pools up to 3,230 sq ft |
| Features 10% | 100 3 of 3 | 100 2 of 2 |
Specifications
| Beatbot AquaSense 2 Ultra | Beatbot Sora 30 | |
|---|---|---|
| Pool | ||
| Pool size (rated) | Up to 3,875 sq ft (360 m²) | Up to 3,230 sq ft (300 m²) |
| Pool types | In-ground and above-ground | In-ground and above-ground |
| Surfaces | Concrete, tile, vinyl, fiberglass | Concrete, tile, vinyl, fiberglass |
| Max depth | 9.8 ft | 9.8 ft |
| Cleaning | ||
| Cleans | Floor, walls, waterline and surface | Floor, walls and waterline |
| Surface skimming | Yes | No |
| Filter | Two swappable baskets: 4.0 L (150 µm + 250 µm) or thinner 3.7 L (250 µm) | 5.2 L basket (150 µm); optional 3 µm ultra-fine dual basket sold separately |
| Filter capacity | 4 L | 5.2 L |
| Water flow | 5,500 gal/h | 6,800 gal/h |
| Power | ||
| Power | Cordless (battery) | Cordless (battery) |
| Battery | 13,400 mAh | 10,000 mAh |
| Run time | Up to 10 h | Up to 5 h |
| Charge time | 4 h 30 min | 4 h 30 min |
| Charging | Dock | Cable |
| Navigation & app | ||
| Navigation | AI camera + ultrasonic | Ultrasonic |
| App | Yes | Yes |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth |
| Scheduling | Yes | - |
| Retrieval | Parks at the water surface for pickup | Parks at the water surface for pickup |
| Build | ||
| Water resistance | IP68 | IPX8 |
| Weight | 29.1 lb (13.2 kg) | 19.6 lb (8.9 kg) |
| Warranty | 3 years | 2 years |
