The cheapest Beatbot that also skims the surface, a good fit for leafy pools up to about 3,200 sq ft. It costs half as much as the AquaSense 2 Ultra but has no AI camera.
Beatbot $1,099The Beatbot Sora 70 is the better robotic pool cleaner overall, rated 4.3 to 3.3. The Beatbot Sora 70 leads on cleaning. The Polaris Freedom SC wins on value. The Polaris Freedom SC costs $300 less ($799 vs $1,099).
An entry cordless Polaris for in-ground pools that only need floor and wall cleaning.
ePoolSupply $799Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Beatbot Sora 70 for cleaning (Floor, walls, waterline and surface vs Floor and walls).
- Choose the Polaris Freedom SC for value ($799 vs $1,099).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every cordless robotic pool cleaner; a clear win is highlighted. How we rank explains each one.
| Factor weight | Beatbot Sora 70 | Polaris Freedom SC |
|---|---|---|
| Overall rating | 4.3/5 | 3.3/5 |
| Value 25% | 36 $1,099 | 50 $799 |
| Cleaning 25% | 100 Floor, walls, waterline and surface | 60 Floor and walls |
| Navigation 15% | 75 Ultrasonic | 50 navigation not published (neutral score used) |
| Warranty 15% | 100 3-year warranty | 50 warranty not published (neutral score used) |
| Pool size 10% | 100 pools up to 3,230 sq ft | 50 pool size not published (neutral score used) |
| Features 10% | 100 2 of 2 | 50 2 of 4; no scheduling, caddy |
Specifications
| Beatbot Sora 70 | Polaris Freedom SC | |
|---|---|---|
| Pool | ||
| Pool size (rated) | Up to 3,229 sq ft (300 m²) | - |
| Pool types | In-ground and above-ground | In-ground |
| Surfaces | Concrete, tile, vinyl, fiberglass | - |
| Max depth | 11.5 ft | - |
| Cleaning | ||
| Cleans | Floor, walls, waterline and surface | Floor and walls |
| Surface skimming | Yes | No |
| Filter | 6 L basket (150 µm); optional 3 µm ultra-fine dual basket sold separately | 3 L canister, transparent lid |
| Filter capacity | 6 L | 3 L |
| Water flow | 6,800 gal/h | - |
| Power | ||
| Power | Cordless (battery) | Cordless (battery) |
| Battery | 10,000 mAh | - |
| Run time | Up to 7 h | Up to 2 h |
| Charge time | 4 h 30 min | 5 h |
| Charging | Cable | Cable |
| Navigation & app | ||
| Navigation | Ultrasonic | - |
| App | Yes | Yes |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi |
| Scheduling | - | No |
| Retrieval | Parks at the water surface for pickup | Tap & Lift, included hook, or waterline pickup |
| Caddy included | - | No |
| Build | ||
| Water resistance | IPX8 | - |
| Weight | 22.9 lb (10.5 kg) | - |
| Warranty | 3 years | - |
