For buyers who want a heavier, steadier machine with pilot controls for little money. Ask the seller for the digging depth before buying.
Amazon $6,599The MMS MS15P is the better mini excavator overall, rated 3.8 to 3.1. The MMS MS15P leads on features, price and engine. The MMS MS15P costs $1,600 less ($6,599 vs $8,199).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For buyers who want a Kubota diesel with a thumb and swing boom for about $8,000. Machines with bigger engines dig faster for similar money.
Amazon $8,199Which should you buy?
- Choose the MMS MS15P for features (hydraulic thumb, swing boom, pilot controls vs hydraulic thumb, swing boom), price ($6,599 vs $8,199) and engine (13.5 hp engine vs 11.4 hp engine).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 2,800 lb and up mini excavator; a clear win is highlighted. How we rank explains each one.
| Factor weight | MMS MS15P | BisonTek 1.4 Ton Mini Excavator |
|---|---|---|
| Overall rating | 3.8/5 | 3.1/5 |
| Price 30% | 100 $6,599 | 85 $8,199 |
| Digging depth 25% | 50 digging depth not published (neutral score used) | 22 61.5 in digging depth |
| Engine 15% | 23 13.5 hp engine | 0 11.4 hp engine |
| Features 25% | 75 hydraulic thumb, swing boom, pilot controls | 55 hydraulic thumb, swing boom |
| Warranty 5% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| MMS MS15P | BisonTek 1.4 Ton Mini Excavator | |
|---|---|---|
| Digging | ||
| Operating weight | 3,307 lb | 3,086 lb |
| Digging depth | - | 61.5 in |
| Reach | - | 112.3 in |
| Dump height | - | 71.9 in |
| Bucket width | - | 11.8 in |
| Thumb | Hydraulic | Hydraulic |
| Quick hitch | - | Yes |
| Engine | ||
| Engine | Briggs & Stratton | Kubota Z482 |
| Power | 13.5 hp | 11.4 hp |
| Fuel | Gas | Diesel |
| Machine | ||
| Swing boom | Yes | Yes |
| Pilot controls | Yes | - |
| Width | - | 36.1 in |
