A 2.7 cu ft ventless combo with steam, a sanitize cycle and a 1,400 rpm spin for a low price. A strong pick for an apartment closet with a standard outlet.
Amazon $999The Midea MLC27N3AWW 2.7 cu ft is the better washer dryer combo overall, rated 4.5 to 3.8. The Midea MLC27N3AWW 2.7 cu ft leads on value, features and warranty. The Midea MLC27N3AWW 2.7 cu ft costs $148.99 less ($999 vs $1,147.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A 2.7 cu ft ventless combo with a sanitize cycle and a long delay timer. Its spin speed is not published.
Amazon $1,147.99Which should you buy?
- Choose the Midea MLC27N3AWW 2.7 cu ft for value ($370 per cu ft ($999, 2.7 cu ft) vs $425.18 per cu ft ($1,147.99, 2.7 cu ft)), features (sanitize cycle, steam, delay start vs sanitize cycle, delay start) and warranty (2-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every ventless washer dryer combo; a clear win is highlighted. How we rank explains each one.
| Factor weight | Midea MLC27N3AWW 2.7 cu ft | BLACK+DECKER BCW27MW 2.7 cu ft |
|---|---|---|
| Overall rating | 4.5/5 | 3.8/5 |
| Value 30% | 94 $370 per cu ft ($999, 2.7 cu ft) | 79 $425.18 per cu ft ($1,147.99, 2.7 cu ft) |
| Capacity 25% | 92 2.7 cu ft drum | 92 2.7 cu ft drum |
| Spin speed 15% | 100 1,400 rpm maximum spin | 50 spin speed not published (neutral score used) |
| Features 20% | 60 sanitize cycle, steam, delay start | 40 sanitize cycle, delay start |
| Warranty 10% | 67 2-year warranty | 33 1-year warranty |
Specifications
| Midea MLC27N3AWW 2.7 cu ft | BLACK+DECKER BCW27MW 2.7 cu ft | |
|---|---|---|
| Capacity | ||
| Drum volume | 2.7 cu ft | 2.7 cu ft |
| Wash load | 26 lb | 26.4 lb |
| Dry load | - | 13.2 lb |
| Programs | 16 | 16 |
| Max spin | 1,400 rpm | - |
| Installation | ||
| Drying | Ventless (condensing) | Ventless (condensing) |
| Power | 120 V, 9.5 A | 120 V |
| Size (W x H x D) | 23.4 x 33.5 x 25.2 in | 23.1 x 33.5 x 23.4 in |
| Weight | 161 lb | 160 lb |
| Features | ||
| Sanitize cycle | Yes | Yes |
| Steam | Yes | - |
| Delay start | Yes | Yes |
| Wi-Fi | No | - |
| Winterize cycle | No | - |
| Efficiency | ||
| Energy use | 90 kWh/yr | - |
| Ownership | ||
| Warranty | 2 years | 1 year |
