A 2.7 cu ft ventless combo with steam, a sanitize cycle and a 1,400 rpm spin for a low price. A strong pick for an apartment closet with a standard outlet.
Amazon $999The Midea MLC27N3AWW 2.7 cu ft is the better washer dryer combo overall, rated 4.5 to 3.9. The Midea MLC27N3AWW 2.7 cu ft leads on value, warranty and spin speed. The Midea MLC27N3AWW 2.7 cu ft costs $358.02 less ($999 vs $1,357.02).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A 2.7 cu ft ventless combo with a 1,300 rpm spin and a short quick-wash cycle. It costs more than similar machines and lists fewer features.
Amazon $1,357.02Which should you buy?
- Choose the Midea MLC27N3AWW 2.7 cu ft for value ($370 per cu ft ($999, 2.7 cu ft) vs $502.60 per cu ft ($1,357.02, 2.7 cu ft)), warranty (2-year warranty vs 1-year warranty) and spin speed (1,400 rpm maximum spin vs 1,300 rpm maximum spin).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every ventless washer dryer combo; a clear win is highlighted. How we rank explains each one.
| Factor weight | Midea MLC27N3AWW 2.7 cu ft | KoolMore FLC-3CWH 2.7 cu ft |
|---|---|---|
| Overall rating | 4.5/5 | 3.9/5 |
| Value 30% | 94 $370 per cu ft ($999, 2.7 cu ft) | 62 $502.60 per cu ft ($1,357.02, 2.7 cu ft) |
| Capacity 25% | 92 2.7 cu ft drum | 92 2.7 cu ft drum |
| Spin speed 15% | 100 1,400 rpm maximum spin | 83 1,300 rpm maximum spin |
| Features 20% | 60 sanitize cycle, steam, delay start | 50 features not published (neutral score used) |
| Warranty 10% | 67 2-year warranty | 33 1-year warranty |
Specifications
| Midea MLC27N3AWW 2.7 cu ft | KoolMore FLC-3CWH 2.7 cu ft | |
|---|---|---|
| Capacity | ||
| Drum volume | 2.7 cu ft | 2.7 cu ft |
| Wash load | 26 lb | - |
| Programs | 16 | 16 |
| Max spin | 1,400 rpm | 1,300 rpm |
| Installation | ||
| Drying | Ventless (condensing) | Ventless (condensing) |
| Power | 120 V, 9.5 A | 120 V |
| Size (W x H x D) | 23.4 x 33.5 x 25.2 in | 23.4 x 33.5 x 23.1 in |
| Weight | 161 lb | - |
| Features | ||
| Sanitize cycle | Yes | - |
| Steam | Yes | - |
| Delay start | Yes | - |
| Wi-Fi | No | - |
| Winterize cycle | No | - |
| Efficiency | ||
| Energy use | 90 kWh/yr | - |
| Ownership | ||
| Warranty | 2 years | 1 year |
