A frost-free 10 cu ft top-freezer fridge for apartments. Similar models cost less, so buy it on a sale.
Amazon $725.99The BLACK+DECKER BR1000HS and the BLACK+DECKER BR1000XB are evenly matched, rated 3.5 and 3.5. The BLACK+DECKER BR1000HS leads on value. The BLACK+DECKER BR1000XB wins on space per inch. The BLACK+DECKER BR1000HS costs $190.48 less ($725.99 vs $916.47).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A frost-free 10.5 cu ft fridge with electronic controls. At this price it only makes sense on a deep discount.
Amazon $916.47Which should you buy?
- Choose the BLACK+DECKER BR1000HS for value ($72.60 per cu ft ($725.99, 10 cu ft) vs $87.28 per cu ft ($916.47, 10.5 cu ft)).
- Choose the BLACK+DECKER BR1000XB for space per inch (0.44 cu ft per inch of width (10.5 cu ft, 23.6 in wide) vs 0.42 cu ft per inch of width (10 cu ft, 23.6 in wide)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every top freezer apartment-size refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | BLACK+DECKER BR1000HS | BLACK+DECKER BR1000XB |
|---|---|---|
| Overall rating | 3.5/5 | 3.5/5 |
| Value 30% | 63 $72.60 per cu ft ($725.99, 10 cu ft) | 52 $87.28 per cu ft ($916.47, 10.5 cu ft) |
| Space per inch 20% | 49 0.42 cu ft per inch of width (10 cu ft, 23.6 in wide) | 58 0.44 cu ft per inch of width (10.5 cu ft, 23.6 in wide) |
| Efficiency 20% | 51 29.7 kWh per cu ft a year (297 kWh/yr) | 55 28.6 kWh per cu ft a year (300 kWh/yr) |
| Frost-free 15% | 100 frost-free (automatic defrost) | 100 frost-free (automatic defrost) |
| Warranty 15% | 25 1-year parts and labor, no separate sealed-system term | 25 1-year parts and labor, no separate sealed-system term |
Specifications
| BLACK+DECKER BR1000HS | BLACK+DECKER BR1000XB | |
|---|---|---|
| Capacity | ||
| Layout | Top freezer | Top freezer |
| Total | 10 cu ft | 10.5 cu ft |
| Capacity per inch of width | 0.42 cu ft | 0.45 cu ft |
| Price per cu ft | $72.60 | $87.28 |
| Size | ||
| Width | 23.6 in | 23.6 in |
| Height | 59.9 in | 60.8 in |
| Depth | 26.2 in | 26 in |
| Energy | ||
| Annual energy use | 297 kWh | 300 kWh |
| Energy per cu ft | 29.7 kWh/yr | 28.6 kWh/yr |
| ENERGY STAR | Yes | Yes |
| Features | ||
| Defrost | Frost-free | Frost-free |
| Warranty | ||
| Parts and labor | 1 year | 1 year |
| Released | 2025-02-10 | 2025-12-11 |
