A frost-free 10.5 cu ft fridge with electronic controls. At this price it only makes sense on a deep discount.
Amazon $916.47The BLACK+DECKER BR1000XB and the Frigidaire EFR0105 Retro are evenly matched, rated 3.5 and 3.4. The Frigidaire EFR0105 Retro wins on value and space per inch. The Frigidaire EFR0105 Retro costs $240.30 less ($676.17 vs $916.47).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A tall, narrow retro fridge that fits 10 cu ft into a 21.5 in gap. Pick it for a tight alcove where style matters.
Amazon $676.17Which should you buy?
- Choose the Frigidaire EFR0105 Retro for value ($67.28 per cu ft ($676.17, 10.1 cu ft) vs $87.28 per cu ft ($916.47, 10.5 cu ft)) and space per inch (0.47 cu ft per inch of width (10.1 cu ft, 21.5 in wide) vs 0.44 cu ft per inch of width (10.5 cu ft, 23.6 in wide)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every top freezer apartment-size refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | BLACK+DECKER BR1000XB | Frigidaire EFR0105 Retro |
|---|---|---|
| Overall rating | 3.5/5 | 3.4/5 |
| Value 30% | 52 $87.28 per cu ft ($916.47, 10.5 cu ft) | 68 $67.28 per cu ft ($676.17, 10.1 cu ft) |
| Space per inch 20% | 58 0.44 cu ft per inch of width (10.5 cu ft, 23.6 in wide) | 67 0.47 cu ft per inch of width (10.1 cu ft, 21.5 in wide) |
| Efficiency 20% | 55 28.6 kWh per cu ft a year (300 kWh/yr) | 50 annual energy use not published (neutral score used) |
| Frost-free 15% | 100 frost-free (automatic defrost) | 50 defrost type not published (neutral score used) |
| Warranty 15% | 25 1-year parts and labor, no separate sealed-system term | 25 1-year parts and labor, no separate sealed-system term |
Specifications
| BLACK+DECKER BR1000XB | Frigidaire EFR0105 Retro | |
|---|---|---|
| Capacity | ||
| Layout | Top freezer | Top freezer |
| Total | 10.5 cu ft | 10.1 cu ft |
| Capacity per inch of width | 0.45 cu ft | 0.47 cu ft |
| Price per cu ft | $87.28 | $67.28 |
| Size | ||
| Width | 23.6 in | 21.5 in |
| Height | 60.8 in | 66.5 in |
| Depth | 26 in | 22.8 in |
| Energy | ||
| Annual energy use | 300 kWh | - |
| Energy per cu ft | 28.6 kWh/yr | - |
| ENERGY STAR | Yes | - |
| Features | ||
| Defrost | Frost-free | - |
| Warranty | ||
| Parts and labor | 1 year | 1 year |
| Released | 2025-12-11 | - |
