A cheap way into a dual-zone fridge, for campers who want frozen food and cold drinks at once.
Amazon $329.99 BougeRV $329.99The BougeRV CRD2 V2.0 43QT is the better 12V fridge overall, rated 3.6 to 3.2. The BougeRV CRD2 V2.0 43QT leads on value and portability. The ICECO VL45 PLUS wins on warranty. The BougeRV CRD2 V2.0 43QT costs $469.01 less ($329.99 vs $799).
For overlanders who load a fridge into a truck bed or drawer slide and want a 5-year compressor warranty, at well under Dometic’s price.
Amazon $799 ICECO $799Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the BougeRV CRD2 V2.0 43QT for value ($8.25 per liter vs $19.02 per liter) and portability (1.15 lb per liter vs 1.37 lb per liter).
- Choose the ICECO VL45 PLUS for warranty (1-year unit, 5-year compressor vs 2-year unit).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every mid-size 12V fridge; a clear win is highlighted. How we rank explains each one.
| Factor weight | BougeRV CRD2 V2.0 43QT | ICECO VL45 PLUS |
|---|---|---|
| Overall rating | 3.6/5 | 3.2/5 |
| Value 35% | 91 $8.25 per liter | 46 $19.02 per liter |
| Efficiency 20% | 50 no daily energy figure published (neutral score used) | 11 about 542 Wh a day (12.9 Wh per liter), maker figure at none stated ('laboratory data for reference only') |
| Warranty 20% | 25 2-year unit | 60 1-year unit, 5-year compressor |
| Build 15% | 50 compressor maker not stated (neutral score used) | 100 Secop compressor |
| Portability 10% | 45 1.15 lb per liter | 23 1.37 lb per liter |
Specifications
| BougeRV CRD2 V2.0 43QT | ICECO VL45 PLUS | |
|---|---|---|
| Capacity | ||
| Capacity | 40 L (43 qt) | 42 L (44.4 qt) |
| Zones | Dual zone | Single zone |
| Temperature range | −4 to 68 °F | 0 to 50 °F |
| Price per liter | $8.25 | $19.02 |
| Power | ||
| Energy use | - | 542 Wh a day (maker figure at none stated ('laboratory data for reference only')) |
| Energy per liter | - | 12.9 Wh |
| Rated input | 60 W | - |
| Running draw, eco mode | 40 W | - |
| Battery | Optional (sold separately), 240 Wh | Optional (sold separately), 250 Wh |
| AC adapter included | Yes | Yes |
| Build | ||
| Compressor | - | Secop |
| Weight (empty) | 45.9 lb | 57.6 lb |
| Noise (maker) | 45 dB | 33 dB |
| App control | Yes | Yes |
| Warranty | 2 yr | 1 yr, 5 yr compressor |
