A low-cost 40 A controller with app monitoring built in, for 12/24 V van and RV systems up to about 600 W.
Amazon $139.99The BougeRV Sunflow 40A is the better charge controller overall, rated 4.0 to 3.7. The BougeRV Sunflow 40A leads on value and efficiency. The LiTime 30A MPPT Bluetooth wins on warranty. The BougeRV Sunflow 40A costs $5 less ($139.99 vs $144.99).
A simple 30 A controller for a small 12 V LiFePO4 system that wants app monitoring without add-ons.
Amazon $144.99Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the BougeRV Sunflow 40A for value ($3.50 per amp of charge current vs $4.83 per amp of charge current) and efficiency (99% peak efficiency (maker rating) vs 98% peak efficiency (maker rating)).
- Choose the LiTime 30A MPPT Bluetooth for warranty (2-year warranty vs 1.5-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every MPPT solar charge controller; a clear win is highlighted. How we rank explains each one.
| Factor weight | BougeRV Sunflow 40A | LiTime 30A MPPT Bluetooth |
|---|---|---|
| Overall rating | 4.0/5 | 3.7/5 |
| Value 35% | 87 $3.50 per amp of charge current | 69 $4.83 per amp of charge current |
| Features 25% | 75 Bluetooth app, lithium profile, temperature sensor; 95 V PV limit | 80 Bluetooth app, lithium profile, temperature sensor |
| Efficiency 20% | 100 99% peak efficiency (maker rating) | 75 98% peak efficiency (maker rating) |
| Warranty 20% | 12 1.5-year warranty | 25 2-year warranty |
Specifications
| BougeRV Sunflow 40A | LiTime 30A MPPT Bluetooth | |
|---|---|---|
| Charging | ||
| Type | MPPT solar charge controller | MPPT solar charge controller |
| Charge current | 40 A | 30 A |
| Battery voltage | 12/24 V | 12/24 V |
| Lithium profile | Yes | Yes |
| Custom profile | Yes | Yes |
| Peak efficiency | 99% | 98% |
| Inputs | ||
| Max PV voltage (Voc) | 95 V | - |
| Max PV power (12 V) | 600 W | 450 W |
| Monitoring and build | ||
| Bluetooth | Built in | Built in |
| Display | Yes | Yes |
| Load output | Yes | - |
| Cooling | passive | passive |
| Warranty | 1.5 years | 2 years |
