A plain 3 ft, 750 W baseboard at a low price, for a bedroom or small office on a 240 V circuit. Budget for a thermostat on top.
Amazon $56.07The Cadet F Series 3F750W is the better baseboard or wall heater overall, rated 3.5 to 3.2. The Cadet F Series 3F750W leads on value. The Stelpro Prima ASPRL0502W wins on warranty. The Cadet F Series 3F750W costs $70.53 less ($56.07 vs $126.60).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A tidy, low-profile 500 W baseboard for a small bedroom or bathroom, with a long warranty. You pay for the design.
Amazon $126.60Which should you buy?
- Choose the Cadet F Series 3F750W for value ($74.76 per kW ($56.07, 750 W) vs $253.20 per kW ($126.60, 500 W)).
- Choose the Stelpro Prima ASPRL0502W for warranty (5-year warranty, lifetime on the element vs 1-year warranty, lifetime on the element).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every baseboard baseboard or wall heater; a clear win is highlighted. How we rank explains each one.
| Factor weight | Cadet F Series 3F750W | Stelpro Prima ASPRL0502W |
|---|---|---|
| Overall rating | 3.5/5 | 3.2/5 |
| Value 35% | 88 $74.76 per kW ($56.07, 750 W) | 24 $253.20 per kW ($126.60, 500 W) |
| Controls 25% | 20 optional built-in thermostat kit | 20 optional built-in thermostat kit |
| Safety 15% | 75 full-length overheat cutout | 75 full-length overheat cutout |
| Warranty 25% | 40 1-year warranty, lifetime on the element | 100 5-year warranty, lifetime on the element |
Specifications
| Cadet F Series 3F750W | Stelpro Prima ASPRL0502W | |
|---|---|---|
| Heat | ||
| Type | Convection baseboard | Convection baseboard |
| Rated output | 750 W (563 W on 208 V) | 500 W (375 W on 208 V) |
| Voltage | 240/208 V | 240/208 V |
| Length | 36 in | 36.1 in |
| Output per foot | 250 W/ft | 166 W/ft |
| Heating element | Steel-sheathed element with aluminum fins | Stainless steel sheathed tubular element with boxed aluminum fins |
| Maker's heating area | - | 50 sq ft |
| Controls | ||
| Thermostat | Optional built-in kit | Optional built-in kit |
| Selectable wattage | No | No |
| Remote or timer | No | No |
| Safety | ||
| Overheat cutout | Yes | Automatic reset |
| Full-length limit | Yes | Yes |
| Build | ||
| Weight | 7 lb | 8.5 lb |
| Warranty | 1 year, element lifetime | 5 years, element lifetime |
