A tidy, low-profile 500 W baseboard for a small bedroom or bathroom, with a long warranty. You pay for the design.
Amazon $126.60The Stelpro Prima ASPRL0502W is the better baseboard or wall heater overall, rated 3.2 to 3.0. The Stelpro Prima ASPRL0502W leads on warranty. The Dimplex LC2507W31 wins on value. The Dimplex LC2507W31 costs $26.69 less ($99.91 vs $126.60).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A compact 25 in, 750 W convector for a short stretch of wall on 240 V.
Amazon $99.91Which should you buy?
- Choose the Stelpro Prima ASPRL0502W for warranty (5-year warranty, lifetime on the element vs 1-year warranty, 10-year on the element).
- Choose the Dimplex LC2507W31 for value ($133.21 per kW ($99.91, 750 W) vs $253.20 per kW ($126.60, 500 W)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every baseboard baseboard or wall heater; a clear win is highlighted. How we rank explains each one.
| Factor weight | Stelpro Prima ASPRL0502W | Dimplex LC2507W31 |
|---|---|---|
| Overall rating | 3.2/5 | 3.0/5 |
| Value 35% | 24 $253.20 per kW ($126.60, 500 W) | 58 $133.21 per kW ($99.91, 750 W) |
| Controls 25% | 20 optional built-in thermostat kit | 20 optional built-in thermostat kit |
| Safety 15% | 75 full-length overheat cutout | 50 overheat cutout not described (neutral score used) |
| Warranty 25% | 100 5-year warranty, lifetime on the element | 40 1-year warranty, 10-year on the element |
Specifications
| Stelpro Prima ASPRL0502W | Dimplex LC2507W31 | |
|---|---|---|
| Heat | ||
| Type | Convection baseboard | Convection baseboard |
| Rated output | 500 W (375 W on 208 V) | 750 W (563 W on 208 V) |
| Voltage | 240/208 V | 240/208 V |
| Length | 36.1 in | 25 in |
| Output per foot | 166 W/ft | 360 W/ft |
| Heating element | Stainless steel sheathed tubular element with boxed aluminum fins | Steel-sheathed element with shark-fin blades |
| Maker's heating area | 50 sq ft | - |
| Controls | ||
| Thermostat | Optional built-in kit | Optional built-in kit |
| Selectable wattage | No | No |
| Remote or timer | No | No |
| Safety | ||
| Overheat cutout | Automatic reset | - |
| Full-length limit | Yes | - |
| Build | ||
| Weight | 8.5 lb | 4.4 lb |
| Warranty | 5 years, element lifetime | 1 year, element 10 years |
