A long-running favourite for a bedroom or living room that’s still cheap on Amazon. It has an air quality sensor but no app.
Amazon $154.98The Coway Airmega Mighty AP-1512HH is the better air purifier overall, rated 3.6 to 3.4. The Coway Airmega Mighty AP-1512HH leads on filter cost. The KNKA APH4000 wins on value and warranty. The KNKA APH4000 costs $54.99 less ($99.99 vs $154.98).
A low-priced purifier for medium rooms up to about 350 sq ft. It has a sensor-driven auto mode, but filter costs add up if you follow KNKA’s replacement schedule.
Amazon $99.99Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Coway Airmega Mighty AP-1512HH for filter cost ($59.79 a year in filters vs $143.96 a year in filters).
- Choose the KNKA APH4000 for value ($0.44 per cfm of smoke CADR vs $0.67 per cfm of smoke CADR) and warranty (2-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every medium rooms air purifier; a clear win is highlighted. How we rank explains each one.
| Factor weight | Coway Airmega Mighty AP-1512HH | KNKA APH4000 |
|---|---|---|
| Overall rating | 3.6/5 | 3.4/5 |
| Value 25% | 87 $0.67 per cfm of smoke CADR | 100 $0.44 per cfm of smoke CADR |
| Filter cost 20% | 78 $59.79 a year in filters | 23 $143.96 a year in filters |
| Quiet 20% | 47 53 dB at top speed (maker rating) | 50 noise at top speed not published (neutral score used) |
| Efficiency 15% | 50 efficiency not certified (neutral score used) | 29 4.3 cfm per watt |
| Auto mode 10% | 70 particle sensor, auto mode | 70 air quality (type not stated) sensor, auto mode |
| Warranty 10% | 0 1-year warranty | 25 2-year warranty |
Specifications
| Coway Airmega Mighty AP-1512HH | KNKA APH4000 | |
|---|---|---|
| Performance | ||
| Smoke CADR | 233 cfm | 226 cfm |
| Dust CADR | 246 cfm | 226 cfm |
| Pollen CADR | 240 cfm | 244 cfm |
| PM2.5 CADR | - | 226 cfm |
| CADR certified by | Maker (AHAM AC-1 test) | AHAM Verifide |
| Room size (AHAM) | - | 350 sq ft |
| Coverage (maker) | 361 sq ft | 1,695 sq ft |
| Noise | 24 to 53 dB | 22 dB |
| Efficiency | ||
| Efficiency (IEF) | - | 4.3 cfm/W |
| ENERGY STAR | No | No |
| Energy use | - | 304 kWh/year |
| Power at top speed | 77 W | - |
| Filters | ||
| Filter | HEPA | HEPA-type |
| Activated carbon | Yes | Yes |
| Replacement | AP-1512HH-FP filter set | APH4000LX |
| Replacement cost | $59.79 every 12 months | $35.99 every 3 months |
| Yearly filter cost | $59.79/year | $143.96/year |
| Ionizer | Yes, can be switched off | - |
| CARB certified (ozone) | Yes | Yes |
| Controls and build | ||
| Air-quality sensor | particle | air quality (type not stated) |
| Auto mode | Yes | Yes |
| Wi-Fi app | No | No |
| Fan speeds | 3 | 4 |
| Dimensions | 18.3 x 16.8 x 9.6 in | 17.09 x 12.36 x 8.15 in |
| Weight | 12.3 lb | 9.7 lb |
| Warranty | 1 years | 2 years |
