A shallow, frost-free 24 in bottom-freezer fridge at a fair price, for a galley or condo kitchen.
Amazon $799.99The Sharp SJB1045SNS is the better apartment-size refrigerator overall, rated 3.3 to 3.3. The Danby DBMF100B1WDB costs $70.99 less ($729 vs $799.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A low-cost, shallow bottom-freezer fridge for a narrow kitchen. The best price for this layout.
AJ Madison $729Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every bottom freezer apartment-size refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | Sharp SJB1045SNS | Danby DBMF100B1WDB |
|---|---|---|
| Overall rating | 3.3/5 | 3.3/5 |
| Value 30% | 59 $77.67 per cu ft ($799.99, 10.3 cu ft) | 65 $70.78 per cu ft ($729, 10.3 cu ft) |
| Space per inch 20% | 55 0.44 cu ft per inch of width (10.3 cu ft, 23.6 in wide) | 54 0.43 cu ft per inch of width (10.3 cu ft, 23.7 in wide) |
| Efficiency 20% | 25 37.4 kWh per cu ft a year (385 kWh/yr) | 26 37.3 kWh per cu ft a year (384 kWh/yr) |
| Frost-free 15% | 100 frost-free (automatic defrost) | 100 frost-free (automatic defrost) |
| Warranty 15% | 25 1-year parts and labor, no separate sealed-system term | 0 warranty not published, scored as none |
Specifications
| Sharp SJB1045SNS | Danby DBMF100B1WDB | |
|---|---|---|
| Capacity | ||
| Layout | Bottom freezer | Bottom freezer |
| Total | 10.3 cu ft | 10.3 cu ft |
| Refrigerator | 7.4 cu ft | - |
| Freezer | 2.9 cu ft | - |
| Capacity per inch of width | 0.44 cu ft | 0.43 cu ft |
| Price per cu ft | $77.67 | $70.78 |
| Size | ||
| Width | 23.6 in | 23.7 in |
| Height | 73.2 in | 73.8 in |
| Depth | 23.8 in | 23.6 in |
| Energy | ||
| Annual energy use | 385 kWh | 384 kWh |
| Energy per cu ft | 37.4 kWh/yr | 37.3 kWh/yr |
| ENERGY STAR | Yes | Yes |
| Features | ||
| Defrost | Frost-free | Frost-free |
| Reversible door | Yes | Yes |
| Noise | 43 dB | - |
| Warranty | ||
| Parts and labor | 1 year | - |
| Released | 2025-12-29 | 2021-06-07 |
