A shallow, frost-free 24 in bottom-freezer fridge at a fair price, for a galley or condo kitchen.
Amazon $799.99The Sharp SJB1045SNS is the better apartment-size refrigerator overall, rated 3.3 to 3.1. The Sharp SJB1045SNS leads on value. The Sharp SJB1045SNS costs $291.97 less ($799.99 vs $1,091.96).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A counter-depth 24 in bottom-freezer fridge that sits flush in a small kitchen, at a premium price.
Amazon $1,091.96Which should you buy?
- Choose the Sharp SJB1045SNS for value ($77.67 per cu ft ($799.99, 10.3 cu ft) vs $104 per cu ft ($1,091.96, 10.5 cu ft)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every bottom freezer apartment-size refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | Sharp SJB1045SNS | Summit FFBF1031PL |
|---|---|---|
| Overall rating | 3.3/5 | 3.1/5 |
| Value 30% | 59 $77.67 per cu ft ($799.99, 10.3 cu ft) | 41 $104 per cu ft ($1,091.96, 10.5 cu ft) |
| Space per inch 20% | 55 0.44 cu ft per inch of width (10.3 cu ft, 23.6 in wide) | 58 0.44 cu ft per inch of width (10.5 cu ft, 23.6 in wide) |
| Efficiency 20% | 25 37.4 kWh per cu ft a year (385 kWh/yr) | 28 36.7 kWh per cu ft a year (385 kWh/yr) |
| Frost-free 15% | 100 frost-free (automatic defrost) | 100 frost-free (automatic defrost) |
| Warranty 15% | 25 1-year parts and labor, no separate sealed-system term | 0 warranty not published, scored as none |
Specifications
| Sharp SJB1045SNS | Summit FFBF1031PL | |
|---|---|---|
| Capacity | ||
| Layout | Bottom freezer | Bottom freezer |
| Total | 10.3 cu ft | 10.5 cu ft |
| Refrigerator | 7.4 cu ft | - |
| Freezer | 2.9 cu ft | - |
| Capacity per inch of width | 0.44 cu ft | 0.44 cu ft |
| Price per cu ft | $77.67 | $104.00 |
| Size | ||
| Width | 23.6 in | 23.6 in |
| Height | 73.2 in | 73.5 in |
| Depth | 23.8 in | 23.2 in |
| Energy | ||
| Annual energy use | 385 kWh | 385 kWh |
| Energy per cu ft | 37.4 kWh/yr | 36.7 kWh/yr |
| ENERGY STAR | Yes | Yes |
| Features | ||
| Defrost | Frost-free | Frost-free |
| Reversible door | Yes | - |
| Noise | 43 dB | - |
| Warranty | ||
| Parts and labor | 1 year | - |
| Released | 2025-12-29 | 2026-01-23 |
