A slim portable for tight corners; most buyers get more for less with a standard-size unit.
Amazon $424.91The Honeywell HX2CESAWG8 Slim is the better air conditioner overall, rated 2.9 to 2.3. The Honeywell HX2CESAWG8 Slim leads on value. The Danby DPA050E2BDB-6 wins on warranty. The Danby DPA050E2BDB-6 costs $84.91 less ($340 vs $424.91).
A compact portable for a small room where a bigger unit won’t fit; most buyers get more cooling per dollar elsewhere.
Amazon $340Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Honeywell HX2CESAWG8 Slim for value ($53.11 per 1,000 BTU (SACC) vs $66.02 per 1,000 BTU (SACC)).
- Choose the Danby DPA050E2BDB-6 for warranty (2-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every portable air conditioner; a clear win is highlighted. How we rank explains each one.
| Factor weight | Honeywell HX2CESAWG8 Slim | Danby DPA050E2BDB-6 |
|---|---|---|
| Overall rating | 2.9/5 | 2.3/5 |
| Value 30% | 61 $53.11 per 1,000 BTU (SACC) | 40 $66.02 per 1,000 BTU (SACC) |
| Efficiency 30% | 50 efficiency not certified (neutral score used) | 2 CEER 6.2 |
| Quiet 15% | 50 noise not published (neutral score used) | 50 noise not published (neutral score used) |
| Inverter & app 15% | 0 fixed-speed compressor, no app | 0 fixed-speed compressor, no app |
| Warranty 10% | 0 1-year warranty | 25 2-year warranty |
Specifications
| Honeywell HX2CESAWG8 Slim | Danby DPA050E2BDB-6 | |
|---|---|---|
| Cooling | ||
| Type | Portable, single hose | Portable, single hose |
| Certified capacity | 8,000 BTU | 5,150 BTU |
| ASHRAE rating (95 °F) | 11,000 BTU | 7,500 BTU |
| Room size (maker) | 500 sq ft | 150 sq ft |
| Inverter compressor | No | No |
| Heat | No | No |
| Efficiency and power | ||
| CEER | - | 6.2 Btu/Wh |
| Certified by | - | DOE |
| Refrigerant | - | R-32 |
| Controls and fit | ||
| Remote | Yes | - |
| Drain | - | direct drain for dehumidifier mode |
| Dimensions | 27.48 x 13.18 x 11.22 in | 26.36 x 12.6 x 12.6 in |
| Weight | 50.7 lb | 52.2 lb |
| Warranty | 1 years | 2 years |
