A slim portable for tight corners; most buyers get more for less with a standard-size unit.
Amazon $424.91The Honeywell HX2CESAWG8 Slim and the SereneLife SLPAC12.5 are evenly matched, rated 2.9 and 2.9. The SereneLife SLPAC12.5 costs $35.01 less ($389.90 vs $424.91).
A basic portable for a small-to-medium room; its real (SACC) capacity is much lower than the headline number.
Amazon $389.90Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every portable air conditioner; a clear win is highlighted. How we rank explains each one.
| Factor weight | Honeywell HX2CESAWG8 Slim | SereneLife SLPAC12.5 |
|---|---|---|
| Overall rating | 2.9/5 | 2.9/5 |
| Value 30% | 61 $53.11 per 1,000 BTU (SACC) | 57 $55.70 per 1,000 BTU (SACC) |
| Efficiency 30% | 50 efficiency not certified (neutral score used) | 50 efficiency not certified (neutral score used) |
| Quiet 15% | 50 noise not published (neutral score used) | 50 noise not published (neutral score used) |
| Inverter & app 15% | 0 fixed-speed compressor, no app | 0 fixed-speed compressor, no app |
| Warranty 10% | 0 1-year warranty | 0 1-year warranty |
Specifications
| Honeywell HX2CESAWG8 Slim | SereneLife SLPAC12.5 | |
|---|---|---|
| Cooling | ||
| Type | Portable, single hose | Portable, single hose |
| Certified capacity | 8,000 BTU | 7,000 BTU |
| ASHRAE rating (95 °F) | 11,000 BTU | 12,000 BTU |
| Room size (maker) | 500 sq ft | 550 sq ft |
| Inverter compressor | No | No |
| Heat | No | No |
| Efficiency and power | ||
| Power | - | 1,150 W |
| Controls and fit | ||
| Remote | Yes | Yes |
| Dimensions | 27.48 x 13.18 x 11.22 in | 32.1 x 17.4 x 13.4 in |
| Weight | 50.7 lb | 58.9 lb |
| Warranty | 1 years | 1 years |
