The lowest-priced way into a two-pocket mixed counter with image sensors. The short warranty is the trade-off.
Amazon $990The DETECK DT800 Two-Pocket Counter is the better money counter overall, rated 3.3 to 2.9. The DETECK DT800 Two-Pocket Counter leads on detection, counting functions and price. The Semacon S-2500 Two-Pocket Counter wins on speed. The DETECK DT800 Two-Pocket Counter costs $1,285 less ($990 vs $2,275).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A heavy-duty discriminator for bank and casino volumes. Smaller businesses get more checks for less elsewhere.
Amazon $2,275Which should you buy?
- Choose the DETECK DT800 Two-Pocket Counter for detection (UV, magnetic ink, infrared, metal thread, dual image sensors, serial numbers vs UV, magnetic ink, infrared, metal thread), counting functions (reads mixed denominations, printer or data port, sorting modes, several currencies, batch mode vs reads mixed denominations, sorting modes, batch mode) and price ($990 vs $2,275).
- Choose the Semacon S-2500 Two-Pocket Counter for speed (1,500 bills/min top speed vs 1,200 bills/min top speed).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every two-pocket money counter; a clear win is highlighted. How we rank explains each one.
| Factor weight | DETECK DT800 Two-Pocket Counter | Semacon S-2500 Two-Pocket Counter |
|---|---|---|
| Overall rating | 3.3/5 | 2.9/5 |
| Price 25% | 13 $990 | 0 $2,275 |
| Detection 25% | 95 UV, magnetic ink, infrared, metal thread, dual image sensors, serial numbers | 65 UV, magnetic ink, infrared, metal thread |
| Counting functions 20% | 85 reads mixed denominations, printer or data port, sorting modes, several currencies, batch mode | 60 reads mixed denominations, sorting modes, batch mode |
| Speed 10% | 57 1,200 bills/min top speed | 100 1,500 bills/min top speed |
| Hopper 5% | 50 hopper capacity not published (neutral score used) | 50 hopper capacity not published (neutral score used) |
| Warranty 15% | 0 1-year warranty | 0 1-year warranty |
Specifications
| DETECK DT800 Two-Pocket Counter | Semacon S-2500 Two-Pocket Counter | |
|---|---|---|
| Counting | ||
| Top speed | 1,200 bills/min | 1,500 bills/min |
| Speed settings | 1,200 bills/min | 800 to 1,500 bills/min |
| Mixed-bill speed | - | 1,000 bills/min |
| Value counting | Mixed bills | Mixed bills |
| Sorting modes | Yes | Yes |
| Batch mode | Yes | Yes |
| Currencies | USD, CAD, MXN, EUR, GBP | - |
| Counterfeit detection | ||
| Ultraviolet (UV) | Yes | Yes |
| Magnetic ink (MG) | Yes | Yes |
| Infrared (IR) | Yes | Yes |
| Metal thread (MT) | Yes | Yes |
| Size (DD) | No | No |
| Image sensors (CIS) | Two | None |
| Serial numbers | Yes | No |
| Display and ports | ||
| Display | - | color touch screen |
| Customer display | No | No |
| Printer or data port | Yes | No |
| Printer included | No | No |
| Build | ||
| Weight | 16.5 lb | - |
| Warranty | 1 year | 1 year |
