A cordless robot for owners who want waterline scrubbing and less filter cleaning without a cable in the pool.
Maytronics $1,199 Walmart $1,199The Dolphin Nautilus EON 120d is the better robotic pool cleaner overall, rated 3.6 to 3.4. The Polaris Freedom Plus wins on warranty. The Dolphin Nautilus EON 120d costs $200 less ($1,199 vs $1,399).
The Freedom with a remote and charging caddy, for owners who want the easiest lift-out.
Leslie's $1,399 Walmart $1,399Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Polaris Freedom Plus for warranty (2-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every cordless robotic pool cleaner; a clear win is highlighted. How we rank explains each one.
| Factor weight | Dolphin Nautilus EON 120d | Polaris Freedom Plus |
|---|---|---|
| Overall rating | 3.6/5 | 3.4/5 |
| Value 25% | 32 $1,199 | 25 $1,399 |
| Cleaning 25% | 85 Floor, walls and waterline | 85 Floor, walls and waterline |
| Navigation 15% | 65 Smart mapping | 50 navigation not published (neutral score used) |
| Warranty 15% | 0 1-year warranty | 50 2-year warranty |
| Pool size 10% | 100 pools up to 50 ft long (about 1,250 sq ft) | 50 pool size not published (neutral score used) |
| Features 10% | 100 2 of 2 | 75 3 of 4; no scheduling |
Specifications
| Dolphin Nautilus EON 120d | Polaris Freedom Plus | |
|---|---|---|
| Pool | ||
| Pool size (rated) | Up to 50 ft long | - |
| Pool types | In-ground and above-ground | In-ground |
| Surfaces | - | All surfaces |
| Cleaning | ||
| Cleans | Floor, walls and waterline | Floor, walls and waterline |
| Surface skimming | No | No |
| Filter | BackWash self-cleaning filter (DebrisLock⢠ultra-fine), top access | 4 L all-purpose canister, transparent lid |
| Filter capacity | - | 4 L |
| Water flow | 4,000 gal/h | - |
| Power | ||
| Power | Cordless (battery) | Cordless (battery) |
| Run time | - | Up to 2 h 30 min |
| Charge time | - | 5 h |
| Charging | - | Dock |
| Navigation & app | ||
| Navigation | Smart mapping | - |
| App | Yes | Yes |
| Connectivity | Wi-Fi | Wi-Fi |
| Scheduling | Yes | No |
| Retrieval | - | Easy Lift via the LiFi remote, Tap & Lift, or hook |
| Caddy included | - | Yes |
| Build | ||
| Weight | 24.3 lb (11 kg) | - |
| Warranty | 1 year | 2 years |
