Polaris’s mainstream cordless robot, for in-ground pools up to 50 ft whose owners want to get rid of the cable.
Leslie's $1,199 Walmart $1,199The Polaris Freedom and the Dolphin Nautilus EON 120d are evenly matched, rated 3.6 and 3.6. The Polaris Freedom leads on warranty.
A cordless robot for owners who want waterline scrubbing and less filter cleaning without a cable in the pool.
Maytronics $1,199 Walmart $1,199Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Polaris Freedom for warranty (2-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every cordless robotic pool cleaner; a clear win is highlighted. How we rank explains each one.
| Factor weight | Polaris Freedom | Dolphin Nautilus EON 120d |
|---|---|---|
| Overall rating | 3.6/5 | 3.6/5 |
| Value 25% | 32 $1,199 | 32 $1,199 |
| Cleaning 25% | 85 Floor, walls and waterline | 85 Floor, walls and waterline |
| Navigation 15% | 50 navigation not published (neutral score used) | 65 Smart mapping |
| Warranty 15% | 50 2-year warranty | 0 1-year warranty |
| Pool size 10% | 100 pools up to 50 ft long (about 1,250 sq ft) | 100 pools up to 50 ft long (about 1,250 sq ft) |
| Features 10% | 50 2 of 4; no scheduling, caddy | 100 2 of 2 |
Specifications
| Polaris Freedom | Dolphin Nautilus EON 120d | |
|---|---|---|
| Pool | ||
| Pool size (rated) | Up to 50 ft long | Up to 50 ft long |
| Pool types | In-ground | In-ground and above-ground |
| Surfaces | All surfaces | - |
| Cleaning | ||
| Cleans | Floor, walls and waterline | Floor, walls and waterline |
| Surface skimming | No | No |
| Filter | 4 L all-purpose canister, transparent lid | BackWash self-cleaning filter (DebrisLock™ ultra-fine), top access |
| Filter capacity | 4 L | - |
| Water flow | - | 4,000 gal/h |
| Power | ||
| Power | Cordless (battery) | Cordless (battery) |
| Battery | 9,600 mAh | - |
| Run time | Up to 2 h 30 min | - |
| Charge time | 5 h | - |
| Charging | Dock | - |
| Navigation & app | ||
| Navigation | - | Smart mapping |
| App | Yes | Yes |
| Connectivity | Wi-Fi | Wi-Fi |
| Scheduling | No | Yes |
| Retrieval | Tap & Lift, included hook, or waterline pickup notification | - |
| Caddy included | No | - |
| Build | ||
| Weight | 20 lb (9.1 kg) | 24.3 lb (11 kg) |
| Warranty | 2 years | 1 year |
