A good middle ground: a 5-year compressor warranty and published energy figures for much less than a Dometic.
Amazon $475.15 ICECO $475.15The ICECO JP40 ProS is the better 12V fridge overall, rated 3.6 to 3.2. The ICECO JP40 ProS leads on value and warranty. The Dometic CFX2 37 wins on portability. The ICECO JP40 ProS costs $294.84 less ($475.15 vs $769.99).
The cheapest way into a Dometic, for a buyer who values the brand’s warranty and dealer network over price per liter.
Amazon $769.99 Dometic $769.99Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the ICECO JP40 ProS for value ($12.84 per liter vs $20.81 per liter) and warranty (1-year unit, 5-year compressor vs 3-year unit).
- Choose the Dometic CFX2 37 for portability (0.93 lb per liter vs 1.06 lb per liter).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every mid-size 12V fridge; a clear win is highlighted. How we rank explains each one.
| Factor weight | ICECO JP40 ProS | Dometic CFX2 37 |
|---|---|---|
| Overall rating | 3.6/5 | 3.2/5 |
| Value 35% | 71 $12.84 per liter | 38 $20.81 per liter |
| Efficiency 20% | 53 about 323 Wh a day (8.7 Wh per liter), maker figure at none stated ('laboratory data for reference only') | 50 no daily energy figure published (neutral score used) |
| Warranty 20% | 60 1-year unit, 5-year compressor | 50 3-year unit |
| Build 15% | 50 compressor maker not stated (neutral score used) | 50 compressor maker not stated (neutral score used) |
| Portability 10% | 54 1.06 lb per liter | 67 0.93 lb per liter |
Specifications
| ICECO JP40 ProS | Dometic CFX2 37 | |
|---|---|---|
| Capacity | ||
| Capacity | 37 L (40 qt) | 37 L (39 qt) |
| Zones | Single zone | Single zone |
| Temperature range | −4 to 68 °F | −8 to 68 °F |
| Price per liter | $12.84 | $20.81 |
| Power | ||
| Energy use | 323 Wh a day (maker figure at none stated ('laboratory data for reference only')) | - |
| Energy per liter | 8.7 Wh | - |
| Battery | Optional (sold separately), 250 Wh | None |
| AC adapter included | Yes | Yes |
| Build | ||
| Weight (empty) | 39.1 lb | 34.4 lb |
| App control | Yes | Yes |
| Warranty | 1 yr, 5 yr compressor | 3 yr |
