A good middle ground: a 5-year compressor warranty and published energy figures for much less than a Dometic.
Amazon $475.15 ICECO $475.15The ICECO JP40 ProS is the better 12V fridge overall, rated 3.6 to 3.5. The ICECO JP40 ProS leads on value. The ICECO JP40 ProS costs $127.50 less ($475.15 vs $602.65).
A good middle ground: a 5-year compressor warranty and published energy figures for much less than a Dometic.
Amazon $602.65 ICECO $602.65Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the ICECO JP40 ProS for value ($12.84 per liter vs $16.29 per liter).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every mid-size 12V fridge; a clear win is highlighted. How we rank explains each one.
| Factor weight | ICECO JP40 ProS | ICECO JP40 ProD |
|---|---|---|
| Overall rating | 3.6/5 | 3.5/5 |
| Value 35% | 71 $12.84 per liter | 57 $16.29 per liter |
| Efficiency 20% | 53 about 323 Wh a day (8.7 Wh per liter), maker figure at none stated ('laboratory data for reference only') | 24 about 430 Wh a day (11.6 Wh per liter), maker figure at none stated ('laboratory data for reference only') |
| Warranty 20% | 60 1-year unit, 5-year compressor | 60 1-year unit, 5-year compressor |
| Build 15% | 50 compressor maker not stated (neutral score used) | 100 Secop compressor |
| Portability 10% | 54 1.06 lb per liter | 48 1.12 lb per liter |
Specifications
| ICECO JP40 ProS | ICECO JP40 ProD | |
|---|---|---|
| Capacity | ||
| Capacity | 37 L (40 qt) | 37 L (40 qt) |
| Zones | Single zone | Dual zone |
| Temperature range | −4 to 68 °F | −4 to 68 °F |
| Price per liter | $12.84 | $16.29 |
| Power | ||
| Energy use | 323 Wh a day (maker figure at none stated ('laboratory data for reference only')) | 430 Wh a day (maker figure at none stated ('laboratory data for reference only')) |
| Energy per liter | 8.7 Wh | 11.6 Wh |
| Rated input | - | 55 W |
| Battery | Optional (sold separately), 250 Wh | Optional (sold separately), 250 Wh |
| AC adapter included | Yes | Yes |
| Build | ||
| Compressor | - | Secop |
| Weight (empty) | 39.1 lb | 41.6 lb |
| App control | Yes | Yes |
| Warranty | 1 yr, 5 yr compressor | 1 yr, 5 yr compressor |
