A budget full self-cleaning dock robot for hard-floor homes without much clutter; the camera-equipped first-gen P10 Pro Ultra handles toys and cables better.
Amazon $499The MOVA P10 Pro Ultra Gen 2 and the Dreame L40 Ultra Gen 2 are evenly matched, rated 4.3 and 4.3.
Prices were last checked November 14, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A low-cost full self-cleaning dock with edge-reaching brush and mops, for homes with mostly hard floors and few clutter hazards.
Amazon $499.98 Dreame $569.99Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | MOVA P10 Pro Ultra Gen 2 | Dreame L40 Ultra Gen 2 |
|---|---|---|
| Overall rating | 4.3/5 | 4.3/5 |
| Cleaning 30% | 70 not yet tested; estimated from 6 tested MOVA robots and the median of the 80 tested robots | 73 not yet tested; estimated from 13 tested Dreame robots and the median of the 80 tested robots |
| Value 25% | 78 $499 | 78 $500 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying | 94 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying |
| Navigation 15% | 85 LiDAR + 3D light | 85 LiDAR + 3D light |
| Mopping 10% | 76 Dual spinning pads, lifts 10.5 mm, extends to edges | 76 Dual spinning pads, lifts 10.5 mm, extends to edges |
Specifications
| MOVA P10 Pro Ultra Gen 2 | Dreame L40 Ultra Gen 2 | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 26,000 Pa | 25,000 Pa |
| Main brush | V-shaped rubber brush (CleanChop TriCut brush optional) | Rubber brush (TriCut brush optional) |
| Dustbin | - | 250 mL |
| Extending side brush | Yes | Yes |
| Mopping | ||
| Mop | Dual spinning pads, lifts 10.5 mm, extends to edges | Dual spinning pads, lifts 10.5 mm, extends to edges |
| Mop lift | 10.5 mm | 10.5 mm |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Water tank | 80 mL | - |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | - | 3.2 L |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | - | No |
| Clean water tank | 4.5 L | 4.5 L |
| Navigation & app | ||
| Navigation | LiDAR + 3D light | LiDAR + 3D light |
| Obstacle avoidance | Single-line laser | 3D structured light (3DAdapt) |
| Climbs thresholds | 22 mm | 20 mm |
| Matter | - | Yes |
| Voice assistants | Alexa, Google Assistant, Siri | Alexa, Siri, Google Home |
| Build | ||
| Height | - | 3.8 in (97 mm) |
| Retracting LiDAR | No | No |
| Battery | 5,200 mAh | 5,200 mAh |
| Run time | - | Up to 3 h 51 min |
| Weight | - | 8.8 lb (4 kg) |
| Warranty | 3 years | 3 years |
| Released | 2026-01 | 2025-12 |
