A strong-value smart purifier for large rooms up to about 450 sq ft.
Amazon $159.99The Dreo Macro Max AS and the Winix 5520 are evenly matched, rated 3.8 and 3.7. The Dreo Macro Max AS leads on value and efficiency. The Winix 5520 wins on warranty and filter cost. The Dreo Macro Max AS costs $20 less ($159.99 vs $179.99).
A living-room purifier with strong airflow and low filter costs at Amazon’s price. Turn PlasmaWave off if you’re sensitive to ozone.
Amazon $179.99Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Dreo Macro Max AS for value ($0.54 per cfm of smoke CADR vs $0.71 per cfm of smoke CADR) and efficiency (6.2 cfm per watt vs 4.6 cfm per watt).
- Choose the Winix 5520 for warranty (2-year warranty vs 1-year warranty) and filter cost ($47.49 a year in filters vs $79.98 a year in filters).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large rooms air purifier; a clear win is highlighted. How we rank explains each one.
| Factor weight | Dreo Macro Max AS | Winix 5520 |
|---|---|---|
| Overall rating | 3.8/5 | 3.7/5 |
| Value 25% | 92 $0.54 per cfm of smoke CADR | 77 $0.71 per cfm of smoke CADR |
| Filter cost 20% | 75 $79.98 a year in filters | 87 $47.49 a year in filters |
| Quiet 20% | 50 noise at top speed not published (neutral score used) | 50 noise at top speed not published (neutral score used) |
| Efficiency 15% | 52 6.2 cfm per watt | 32 4.6 cfm per watt |
| Auto mode 10% | 100 PM2.5 sensor and Wi-Fi app | 100 particle (dual sensors) sensor and Wi-Fi app |
| Warranty 10% | 0 1-year warranty | 25 2-year warranty |
Specifications
| Dreo Macro Max AS | Winix 5520 | |
|---|---|---|
| Performance | ||
| Smoke CADR | 294 cfm | 253 cfm |
| Dust CADR | 306 cfm | 252 cfm |
| Pollen CADR | 336 cfm | 247 cfm |
| PM2.5 CADR | 300 cfm | 252 cfm |
| CADR certified by | AHAM Verifide | AHAM Verifide |
| Room size (AHAM) | 456 sq ft | 392 sq ft |
| Coverage (maker) | 2,187 sq ft | 1,882 sq ft |
| Noise | 19 dB | 23.5 dB |
| Efficiency | ||
| Efficiency (IEF) | 6.2 cfm/W | 4.6 cfm/W |
| ENERGY STAR | No | No |
| Energy use | 282 kWh/year | 323 kWh/year |
| Power at top speed | - | 65 W |
| Filters | ||
| Filter | 3-in-1 high-efficiency (HEPA-grade) filter with carbon layer and washable pre-filter | HEPA |
| Activated carbon | Yes | Yes |
| Replacement | DR-HPA044 | Filter Q (1712-0123-00) |
| Replacement cost | $39.99 every 6 months | $47.49 every 12 months |
| Yearly filter cost | $79.98/year | $47.49/year |
| Ionizer | No | Yes, can be switched off |
| CARB certified (ozone) | Yes | Yes |
| Controls and build | ||
| Air-quality sensor | PM2.5 | particle (dual sensors) |
| Auto mode | Yes | Yes |
| Wi-Fi app | Yes | Yes |
| Fan speeds | 4 | 5 |
| Dimensions | 20.91 x 11.04 x 11.04 in | 22.17 x 13.59 x 8.27 in |
| Weight | 12.6 lb | 13.3 lb |
| Warranty | 1 years | 2 years |
