A strong-value smart purifier for large rooms up to about 450 sq ft.
Amazon $159.99The Dreo Macro Max AS is the better air purifier overall, rated 3.8 to 3.6. The Dreo Macro Max AS leads on value. The Winix T810 wins on warranty. The Dreo Macro Max AS costs $100 less ($159.99 vs $259.99).
An efficient round purifier for a large bedroom or living room. Check the T830 on Amazon when the T810 is out of stock.
Winix $259.99Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Dreo Macro Max AS for value ($0.54 per cfm of smoke CADR vs $0.96 per cfm of smoke CADR).
- Choose the Winix T810 for warranty (2-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large rooms air purifier; a clear win is highlighted. How we rank explains each one.
| Factor weight | Dreo Macro Max AS | Winix T810 |
|---|---|---|
| Overall rating | 3.8/5 | 3.6/5 |
| Value 25% | 92 $0.54 per cfm of smoke CADR | 56 $0.96 per cfm of smoke CADR |
| Filter cost 20% | 75 $79.98 a year in filters | 75 $74.99 a year in filters |
| Quiet 20% | 50 noise at top speed not published (neutral score used) | 50 noise at top speed not published (neutral score used) |
| Efficiency 15% | 52 6.2 cfm per watt | 51 6.1 cfm per watt |
| Auto mode 10% | 100 PM2.5 sensor and Wi-Fi app | 100 particle (dual sensors) sensor and Wi-Fi app |
| Warranty 10% | 0 1-year warranty | 25 2-year warranty |
Specifications
| Dreo Macro Max AS | Winix T810 | |
|---|---|---|
| Performance | ||
| Smoke CADR | 294 cfm | 270 cfm |
| Dust CADR | 306 cfm | 272 cfm |
| Pollen CADR | 336 cfm | 277 cfm |
| PM2.5 CADR | 300 cfm | 271 cfm |
| CADR certified by | AHAM Verifide | AHAM Verifide |
| Room size (AHAM) | 456 sq ft | 418 sq ft |
| Coverage (maker) | 2,187 sq ft | 1,968 sq ft |
| Noise | 19 dB | 23.8 dB |
| Efficiency | ||
| Efficiency (IEF) | 6.2 cfm/W | 6.1 cfm/W |
| ENERGY STAR | No | Yes |
| Energy use | 282 kWh/year | 259 kWh/year |
| Power at top speed | - | 45 W |
| Filters | ||
| Filter | 3-in-1 high-efficiency (HEPA-grade) filter with carbon layer and washable pre-filter | HEPA |
| Activated carbon | Yes | Yes |
| Replacement | DR-HPA044 | Filter R (1712-0118-00) |
| Replacement cost | $39.99 every 6 months | $74.99 every 12 months |
| Yearly filter cost | $79.98/year | $74.99/year |
| Ionizer | No | Yes, can be switched off |
| CARB certified (ozone) | Yes | Yes |
| Controls and build | ||
| Air-quality sensor | PM2.5 | particle (dual sensors) |
| Auto mode | Yes | Yes |
| Wi-Fi app | Yes | Yes |
| Fan speeds | 4 | 5 |
| Dimensions | 20.91 x 11.04 x 11.04 in | 20.4 x 11.3 x 11.3 in |
| Weight | 12.6 lb | 10.2 lb |
| Warranty | 1 years | 2 years |
