A mid-weight bifacial 220 W panel for car campers who want adjustable tilt and a wide connector kit.
Amazon $229.99The MHPOWOS 220W Bifacial (MH-SP-010) is the better portable solar panel overall, rated 4.6 to 4.2. The MHPOWOS 220W Bifacial (MH-SP-010) leads on features and durability. The ECO-WORTHY 260W (2 x 130W) Flexible 2-Pack costs $112.70 less ($117.29 vs $229.99).
Prices were last checked November 19, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A cheap pair of flexible panels for curved van, boat or trailer roofs with room for two medium sheets. Buy direct from ECO-WORTHY, where the pair currently costs less than on Amazon.
Amazon $117.29 ECO-WORTHY $136.99Which should you buy?
- Choose the MHPOWOS 220W Bifacial (MH-SP-010) for features (built-in kickstand, bifacial vs series/parallel) and durability (IP68, 1.5-year warranty vs IP68).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every mid-size portable solar panel; a clear win is highlighted. How we rank explains each one.
| Factor weight | MHPOWOS 220W Bifacial (MH-SP-010) | ECO-WORTHY 260W (2 x 130W) Flexible 2-Pack |
|---|---|---|
| Overall rating | 4.6/5 | 4.2/5 |
| Value 30% | 93 $1.05 per rated watt | 100 $0.45 per rated watt |
| Tested output 20% | 92 not yet tested; estimated 88% of rated watts from the median of the 11 tested panels | 92 not yet tested; estimated 88% of rated watts from the median of the 11 tested panels |
| Portability 15% | 100 21.8 W per lb (10.1 lb (4.6 kg)) | 50 weight not published (neutral score used) |
| Durability 15% | 70 IP68, 1.5-year warranty | 60 IP68 |
| Efficiency 10% | 100 25% claimed efficiency | 100 25% claimed efficiency |
| Features 10% | 60 built-in kickstand, bifacial | 20 series/parallel |
Specifications
| MHPOWOS 220W Bifacial (MH-SP-010) | ECO-WORTHY 260W (2 x 130W) Flexible 2-Pack | |
|---|---|---|
| Output | ||
| Rated power | 220 W | 260 W |
| Tested output | Not tested (estimated 88%) | Not tested (estimated 88%) |
| Efficiency | 25% (Amazon listing says 25%; MHPOWOS's page says about 25.5%) | 25% (the Amazon listing labels it module efficiency; ECO-WORTHY's spec table gives none) |
| Cells | Monocrystalline (N-type, 16BB (per Amazon title)) | Monocrystalline (18BB) |
| Bifacial | Yes, up to 44 W more from the back | No |
| Electrical | ||
| Open-circuit voltage (Voc) | - | 24.5 V |
| Voltage at max power (Vmp) | - | 21.1 V |
| Short-circuit current (Isc) | - | 6.5 A |
| Current at max power (Imp) | - | 6.2 A |
| Voc temperature coefficient | - | -0.4%/°C |
| Series / parallel | - | Yes |
| Connections | ||
| Output connector | - | MC4 |
| Cables included | 7-in-1 solar connector (XT60, Anderson, DC5521, DC15135, DC5525, DC7909, DC8020) | 2.95 ft (90 cm) 11 AWG MC4 leads on each panel |
| USB ports | - | None |
| Build | ||
| Weight | 10.1 lb (4.6 kg) | - |
| Flexible | - | Yes, bends up to 270° per the Amazon listing |
| Dimensions | - | 37.8 x 27.16 x 0.1 in (960 x 690 x 2.5 mm, each panel) |
| Folded size | 38.3 x 22.4 x 1.4 in | - |
| Folding sections | - | 2 |
| Kickstand | Yes | No |
| Water resistance | IP68 | IP68 |
| Warranty | 1.5 years | - |
| Released | 2025-12 | 2020-09 |
