A mid-weight bifacial 220 W panel for car campers who want adjustable tilt and a wide connector kit.
Amazon $229.99The MHPOWOS 220W Bifacial (MH-SP-010) is the better portable solar panel overall, rated 4.6 to 4.4. The MHPOWOS 220W Bifacial (MH-SP-010) leads on portability and efficiency. The Renogy 220W Suitcase (RSP220LSC) wins on durability. The MHPOWOS 220W Bifacial (MH-SP-010) costs $17.18 less ($229.99 vs $247.17).
Prices were last checked November 19, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For campers and van owners who want a light, single-person 220 W suitcase panel that pairs with small to mid-size power stations. Anyone with a large station that accepts higher voltage can get more watts per dollar from the 300 W or 400 W suitcase.
Amazon $247.17Which should you buy?
- Choose the MHPOWOS 220W Bifacial (MH-SP-010) for portability (21.8 W per lb (10.1 lb (4.6 kg)) vs 13.9 W per lb (15.9 lb (7.2 kg))) and efficiency (25% claimed efficiency vs 23% claimed efficiency).
- Choose the Renogy 220W Suitcase (RSP220LSC) for durability (IP67, 5-year warranty vs IP68, 1.5-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every mid-size portable solar panel; a clear win is highlighted. How we rank explains each one.
| Factor weight | MHPOWOS 220W Bifacial (MH-SP-010) | Renogy 220W Suitcase (RSP220LSC) |
|---|---|---|
| Overall rating | 4.6/5 | 4.4/5 |
| Value 30% | 93 $1.05 per rated watt | 89 $1.12 per rated watt |
| Tested output 20% | 92 not yet tested; estimated 88% of rated watts from the median of the 11 tested panels | 100 not yet tested; estimated 91% of rated watts from 2 tests of Renogy panels and the median of the 11 tested panels |
| Portability 15% | 100 21.8 W per lb (10.1 lb (4.6 kg)) | 66 13.9 W per lb (15.9 lb (7.2 kg)) |
| Durability 15% | 70 IP68, 1.5-year warranty | 100 IP67, 5-year warranty |
| Efficiency 10% | 100 25% claimed efficiency | 67 23% claimed efficiency |
| Features 10% | 60 built-in kickstand, bifacial | 55 built-in kickstand, series/parallel |
Specifications
| MHPOWOS 220W Bifacial (MH-SP-010) | Renogy 220W Suitcase (RSP220LSC) | |
|---|---|---|
| Output | ||
| Rated power | 220 W | 220 W |
| Tested output | Not tested (estimated 88%) | Not tested (estimated 91%) |
| Efficiency | 25% (Amazon listing says 25%; MHPOWOS's page says about 25.5%) | 23% (as quoted on the Amazon listing; the manual gives no efficiency figure) |
| Cells | Monocrystalline (N-type, 16BB (per Amazon title)) | Monocrystalline |
| Bifacial | Yes, up to 44 W more from the back | No |
| Electrical | ||
| Open-circuit voltage (Voc) | - | 23.3 V |
| Voltage at max power (Vmp) | - | 20 V |
| Short-circuit current (Isc) | - | 12.1 A |
| Current at max power (Imp) | - | 11 A |
| Series / parallel | - | Yes |
| Connections | ||
| Output connector | - | MC4 |
| Cables included | 7-in-1 solar connector (XT60, Anderson, DC5521, DC15135, DC5525, DC7909, DC8020) | - |
| USB ports | - | None |
| Build | ||
| Weight | 10.1 lb (4.6 kg) | 15.9 lb (7.2 kg) |
| Folded size | 38.3 x 22.4 x 1.4 in | 18.11 x 28.74 x 3.15 in (460 x 730 x 80 mm) |
| Unfolded size | - | 72.56 x 28.74 x 0.79 in (1483 x 730 x 20 mm) |
| Kickstand | Yes | Yes |
| Water resistance | IP68 | IP67 |
| Warranty | 1.5 years | 5 years |
| Output warranty | - | Amazon lists a 5-year output warranty and a 5-year materials and workmanship warranty |
| Released | 2025-12 | 2025-01 |
