A proven 2kWh LiFePO4 station for home backup and RV trips with plenty of outlets. It costs less than the DELTA 3 Max Plus but has slower switchover and less output.
Amazon $1,049The EcoFlow DELTA 2 Max and the PECRON E2400LFP are evenly matched, rated 4.1 and 4.1. The EcoFlow DELTA 2 Max leads on tested capacity and solar input. The PECRON E2400LFP wins on value and portability. The PECRON E2400LFP costs $400 less ($649 vs $1,049).
A low-cost 2kWh LiFePO4 station for home backup that can grow with extra batteries. Heavy users who run it near full load should expect less runtime than the rating suggests.
Amazon $649Prices were last checked October 24, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the EcoFlow DELTA 2 Max for tested capacity (88% of rated capacity delivered (1 test) vs 75% of rated capacity delivered (1 test)) and solar input (1,000 W max solar input vs 800 W max solar input).
- Choose the PECRON E2400LFP for value ($0.32 per rated Wh vs $0.51 per rated Wh) and portability (100 Wh per kg (45 lb (20.5 kg)) vs 89 Wh per kg (50 lb (23 kg))).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large portable power station; a clear win is highlighted. How we rank explains each one.
| Factor weight | EcoFlow DELTA 2 Max | PECRON E2400LFP |
|---|---|---|
| Overall rating | 4.1/5 | 4.1/5 |
| Value 25% | 67 $0.51 per rated Wh | 97 $0.32 per rated Wh |
| Tested capacity 15% | 81 88% of rated capacity delivered (1 test) | 23 75% of rated capacity delivered (1 test) |
| Battery life 15% | 91 LiFePO4, 3,000 cycles, 5-year warranty | 86 LiFePO4, 3,500 cycles, 3-year warranty |
| AC output 15% | 54 2,400 W continuous AC | 54 2,400 W continuous AC |
| Charging speed 10% | 84 0-100% on AC in 1 h 20 min | 79 0-100% on AC in 1 h 30 min |
| Portability 10% | 80 89 Wh per kg (50 lb (23 kg)) | 100 100 Wh per kg (45 lb (20.5 kg)) |
| Solar input 5% | 40 1,000 W max solar input | 28 800 W max solar input |
| Features 5% | 100 UPS (30 ms), expandable, 100 W USB-C, app | 100 UPS (20 ms), expandable, 100 W USB-C, app |
Independent capacity tests
EcoFlow DELTA 2 Max
| Tested by | Usable AC energy | Of rated | Conditions |
|---|---|---|---|
| StorageReview | 1,800 Wh | 88% | AC discharge at a 350W load. Recharge took 2,370 Wh from the wall. |
PECRON E2400LFP
| Tested by | Usable AC energy | Of rated | Conditions |
|---|---|---|---|
| The Solar Lab | - | 75% | 2,275W load from full to shutoff; first run stopped at 36 min with an overheating warning, retest after calibration ran 40.5 min. Measured idle draw about 13.6W and a 1 h 21 min AC recharge. |
Specifications
| EcoFlow DELTA 2 Max | PECRON E2400LFP | |
|---|---|---|
| Battery | ||
| Rated capacity | 2,048 Wh | 2,048 Wh |
| Tested usable capacity | 1,800 Wh (88%) | 1,536 Wh (75%) |
| Chemistry | LiFePO4 | LiFePO4 |
| Cycle life | 3,000 to 80% | 3,500 to 80% |
| Expandable | Yes, up to 6,144 Wh | Yes, up to 9,728 Wh |
| Output | ||
| AC output | 2,400 W (4,800 W surge) | 2,400 W (4,000 W surge) |
| Boost mode (resistive loads) | 3,400 W | - |
| AC outlets | 6 total | 3 total |
| 120V 20A outlets (NEMA 5-20R) | 6 | 3 |
| AC waveform | Pure sine wave | Pure sine wave |
| USB-C ports | 2 (up to 100 W each) | 2 (up to 100 W each) |
| USB-A ports | 4 | 4 |
| 12 V car outlet | Yes | Yes |
| DC5521 ports | 2 | 1 |
| UPS / pass-through | Yes (30 ms switchover) | Yes (20 ms switchover) |
| Charging | ||
| AC charging | 1,800 W | 1,800 W |
| Full AC charge time | 1 h 20 min (0-80% in 1.1 h on AC alone; 43 min with AC and solar together) | 1 h 30 min (Manufacturer: full in 1.5 hours) |
| Max solar input | 1,000 W | 800 W |
| Solar input voltage | 11-60V, 15A (2 inputs, 500W each) | 32-95V, 700W (GX16) + 12-18V, 100W (DC5521) |
| Car charging | 96 W | 100 W |
| Build | ||
| Weight | 50 lb (23 kg) | 45 lb (20.5 kg) |
| Dimensions | 19.6 x 9.5 x 12 in | 14.8 x 9.3 x 13 in |
| App | EcoFlow app (Wi-Fi and Bluetooth) | PECRON app (Wi-Fi/Bluetooth) |
| Warranty | 5 years | 3 years |
| Released | 2023-05 | 2025-09 |
