For grid-tied homes that want whole-house backup and a big solar array from one inverter. It gives more output than the 18kPV for less money.
Signature Solar $3,599.99The EG4 FlexBOSS21 is the better hybrid solar inverter overall, rated 4.4 to 3.9. The EG4 FlexBOSS21 leads on warranty, solar input and features. The SunGoldPower SGN-11K15PRO wins on value. The SunGoldPower SGN-11K15PRO costs $749.99 less ($2,850 vs $3,599.99).
A grid-tied whole-home hybrid for homeowners who want to sell solar and keep the house running in outages, at a lower price than the big names.
SunGoldPower $2,850Prices were last checked October 23, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the EG4 FlexBOSS21 for warranty (10-year warranty vs 5-year warranty), solar input (21,000 W of panels, 600 V max, 3 MPPTs vs 15,000 W of panels, 600 V max, 3 MPPTs) and features (UL 1741 listed, Wi-Fi app, parallel stacking, grid sell-back, battery communication vs UL 1741 listed, Wi-Fi add-on, grid sell-back, generator input, battery communication).
- Choose the SunGoldPower SGN-11K15PRO for value ($250 per kW of continuous output vs $300 per kW of continuous output).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 120/240 V split-phase hybrid solar inverter; a clear win is highlighted. How we rank explains each one.
| Factor weight | EG4 FlexBOSS21 | SunGoldPower SGN-11K15PRO |
|---|---|---|
| Overall rating | 4.4/5 | 3.9/5 |
| Value 30% | 80 $300 per kW of continuous output | 90 $250 per kW of continuous output |
| Solar input 20% | 88 21,000 W of panels, 600 V max, 3 MPPTs | 66 15,000 W of panels, 600 V max, 3 MPPTs |
| Efficiency 20% | 65 94% peak efficiency, 65 W idle | 50 efficiency and idle draw not published (neutral score used) |
| Features 15% | 95 UL 1741 listed, Wi-Fi app, parallel stacking, grid sell-back, battery communication | 82 UL 1741 listed, Wi-Fi add-on, grid sell-back, generator input, battery communication |
| Warranty 15% | 100 10-year warranty | 44 5-year warranty |
Specifications
| EG4 FlexBOSS21 | SunGoldPower SGN-11K15PRO | |
|---|---|---|
| Output | ||
| Output voltage | 120/240 V split-phase | 120/240 V split-phase |
| Continuous output | 12,000 W | 11,400 W |
| Surge | 24,000 W | 17,100 W |
| Peak efficiency | 94% | - |
| CEC efficiency | 97% | 96.5% |
| Idle draw | 65 W | - |
| Transfer time | 20 ms | 10 ms |
| Parallel units | Up to 16 units | - |
| Solar | ||
| Max PV power | 21,000 W | 15,000 W |
| Max PV voltage (Voc) | 600 V | 600 V |
| MPPT range | 120 to 440 V | 70 to 540 V |
| MPPT trackers | 3 | 3 |
| PV current per tracker | 26 A | 30 A |
| Runs without battery | - | No |
| Battery and grid | ||
| Battery voltage | 48 V | 48 V |
| Battery types | - | Lithium, lead-acid |
| Max charge current | 250 A | 210 A |
| Battery communication | Yes | Yes |
| Grid sell-back | Yes | Yes |
| Generator input | - | Yes |
| UL 1741 | UL 1741 SB | UL 1741 SB |
| Build | ||
| App monitoring | Included | Optional add-on |
| Enclosure | NEMA 4X | NEMA 3R |
| Dimensions | 30.43 x 22.28 x 11.22 in | 448 x 901 x 270 mm |
| Weight | 121 lb | 103.6 lb |
| Warranty | 10 years | 5 years |
| Released | 2024-11 | 2025-07 |
