A weatherproof two-drawer fridge for an outdoor kitchen, from a maker that cites a UL outdoor standard.
Amazon $1,991.30The Summit SPR627OS2D Outdoor is the better undercounter refrigerator overall, rated 3.3 to 2.9. The Summit SPR627OS2D Outdoor leads on warranty and noise. The Electactic BCD-120B/2T Combo wins on value. The Electactic BCD-120B/2T Combo costs $1,001.31 less ($989.99 vs $1,991.30).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A dual-zone drawer unit for a kitchen or bar that wants frozen food and fresh food side by side under the counter.
Amazon $989.99Which should you buy?
- Choose the Summit SPR627OS2D Outdoor for warranty (1-year warranty, 5 years on the compressor vs 1-year warranty) and noise (32.9 dB vs 42 dB).
- Choose the Electactic BCD-120B/2T Combo for value ($241.46 per cu ft ($989.99, 4.1 cu ft) vs $467.44 per cu ft ($1,991.30, 4.3 cu ft)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every refrigerator drawers undercounter refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | Summit SPR627OS2D Outdoor | Electactic BCD-120B/2T Combo |
|---|---|---|
| Overall rating | 3.3/5 | 2.9/5 |
| Value 30% | 14 $467.44 per cu ft ($1,991.30, 4.3 cu ft) | 51 $241.46 per cu ft ($989.99, 4.1 cu ft) |
| Capacity 15% | 59 4.3 cu ft | 53 4.1 cu ft |
| Installation 20% | 100 front venting for built-in use, outdoor listed | 35 front venting not stated, indoor use |
| Energy use 15% | 60 260 kWh a year | 50 energy use not published (neutral score used) |
| Noise 5% | 93 32.9 dB | 23 42 dB |
| Warranty 15% | 40 1-year warranty, 5 years on the compressor | 0 1-year warranty |
Specifications
| Summit SPR627OS2D Outdoor | Electactic BCD-120B/2T Combo | |
|---|---|---|
| Storage | ||
| Capacity | 4.3 cu ft | 4.1 cu ft |
| Fridge section | - | 2.3 cu ft |
| Freezer section | - | 1.8 cu ft |
| Drawers | 2 | 2 |
| Temperature range | - | -4 to 50 F |
| Defrost | Frost-free | - |
| Installation | ||
| Width | 23.6 in | 23.4 in |
| Height | 34 in | 33.9 in |
| Depth | 23.6 in | 22.5 in |
| Built-in (front venting) | Built-in | - |
| Outdoor use | Outdoor listed | Indoor |
| Safety listing | ETL, UL 471 | - |
| Running | ||
| Energy use | 260 kWh/yr | - |
| Noise | 32.9 dB | 42 dB |
| Build | ||
| Weight | 106 lb | 101.7 lb |
| Warranty | 1 year | 1 year |
| Compressor warranty | 5 years | - |
