A panel-ready outdoor drawer fridge with the longest warranty in its group, for an outdoor kitchen that matches custom cabinetry.
Amazon $2,319.99The ZLINE RDSPO-24 Touchstone is the better undercounter refrigerator overall, rated 3.5 to 2.9. The ZLINE RDSPO-24 Touchstone leads on warranty and capacity. The Electactic BCD-120B/2T Combo wins on value. The Electactic BCD-120B/2T Combo costs $1,330 less ($989.99 vs $2,319.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A dual-zone drawer unit for a kitchen or bar that wants frozen food and fresh food side by side under the counter.
Amazon $989.99Which should you buy?
- Choose the ZLINE RDSPO-24 Touchstone for warranty (2-year warranty, 5 years on the compressor vs 1-year warranty) and capacity (4.6 cu ft vs 4.1 cu ft).
- Choose the Electactic BCD-120B/2T Combo for value ($241.46 per cu ft ($989.99, 4.1 cu ft) vs $504.35 per cu ft ($2,319.99, 4.6 cu ft)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every refrigerator drawers undercounter refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | ZLINE RDSPO-24 Touchstone | Electactic BCD-120B/2T Combo |
|---|---|---|
| Overall rating | 3.5/5 | 2.9/5 |
| Value 30% | 10 $504.35 per cu ft ($2,319.99, 4.6 cu ft) | 51 $241.46 per cu ft ($989.99, 4.1 cu ft) |
| Capacity 15% | 70 4.6 cu ft | 53 4.1 cu ft |
| Installation 20% | 90 front venting for built-in use, rated for outdoor use | 35 front venting not stated, indoor use |
| Energy use 15% | 50 energy use not published (neutral score used) | 50 energy use not published (neutral score used) |
| Noise 5% | 50 noise level not published (neutral score used) | 23 42 dB |
| Warranty 15% | 100 2-year warranty, 5 years on the compressor | 0 1-year warranty |
Specifications
| ZLINE RDSPO-24 Touchstone | Electactic BCD-120B/2T Combo | |
|---|---|---|
| Storage | ||
| Capacity | 4.6 cu ft | 4.1 cu ft |
| Fridge section | - | 2.3 cu ft |
| Freezer section | - | 1.8 cu ft |
| Drawers | 2 | 2 |
| Temperature range | 34 to 65 F | -4 to 50 F |
| Defrost | Automatic | - |
| Installation | ||
| Width | 23.9 in | 23.4 in |
| Height | 34 in | 33.9 in |
| Depth | 22.4 in | 22.5 in |
| Built-in (front venting) | Built-in | - |
| Outdoor use | Rated for outdoor | Indoor |
| Max ambient | 110 F | - |
| Panel ready | Yes | - |
| Lock | Yes | - |
| Running | ||
| Noise | - | 42 dB |
| Build | ||
| Weight | 121 lb | 101.7 lb |
| Warranty | 2 years | 1 year |
| Compressor warranty | 5 years | - |
